Seasonal Weather Patterns in Meridian, ID
Temperature
Average Daily Temperature (°F)
Meridian, ID | U.S. Avg. | Difference | |
---|---|---|---|
January | 32 | 43 | -11 |
July | 74 | 79 | -5 |
Average Monthly Number of Hot and Freezing Days
Meridian, ID | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 12 | 11 | +1 |
Winter: Freezing Days | 21 | 12 | +9 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Meridian, ID | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 211 | 217 | -6 |
Cloudy Days | 154 | 148 | +6 |
Average Daylight Hours per Day
Meridian, ID | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Meridian, ID | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 82 | 81 | +1 |
Snow Days | 8 | 7 | +1 |
Average Monthly Humidity (%) in Meridian, ID
Meridian, ID | U.S. Avg. | Difference | |
---|---|---|---|
January | 79 | 68 | +11% |
July | 39 | 61 | -22% |
Read more in Precipitation
Is Meridian, ID, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 23 | 32 | 42 |
February | 26 | 36 | 47 |
March | 30 | 43 | 54 |
April | 38 | 49 | 59 |
May | 47 | 59 | 70 |
June | 53 | 67 | 78 |
July | 62 | 74 | 87 |
August | 62 | 74 | 87 |
September | 52 | 66 | 79 |
October | 42 | 52 | 63 |
November | 31 | 40 | 50 |
December | 25 | 35 | 45 |
Average Monthly Number of Hot Days
Meridian, ID | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 2 | 3 | -1 |
June | 6 | 8 | -2 |
July | 17 | 13 | +4 |
August | 14 | 12 | +2 |
September | 4 | 6 | -2 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Meridian, ID | U.S. Avg. | Difference | |
---|---|---|---|
January | 23 | 13 | +10 |
February | 17 | 10 | +7 |
March | 12 | 7 | +5 |
April | 6 | 2 | +4 |
May | 1 | 0 | +1 |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 1 | 0 | +1 |
October | 6 | 2 | +4 |
November | 14 | 6 | +8 |
December | 24 | 12 | +12 |
Meridian, ID: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Meridian, ID | U.S. Avg. | Difference | |
---|---|---|---|
January | 14 | 17 | -3 |
February | 13 | 16 | -3 |
March | 14 | 17 | -3 |
April | 15 | 17 | -2 |
May | 17 | 18 | -1 |
June | 20 | 19 | +1 |
July | 24 | 20 | +4 |
August | 23 | 20 | +3 |
September | 21 | 19 | +2 |
October | 19 | 19 | No difference |
November | 16 | 18 | -2 |
December | 15 | 17 | -2 |
Average Number of Cloudy Days
Meridian, ID | U.S. Avg. | Difference | |
---|---|---|---|
January | 17 | 14 | +3 |
February | 15 | 12 | +3 |
March | 17 | 14 | +3 |
April | 15 | 13 | +2 |
May | 14 | 13 | +1 |
June | 10 | 11 | -1 |
July | 7 | 11 | -4 |
August | 8 | 11 | -3 |
September | 9 | 11 | -2 |
October | 12 | 12 | No difference |
November | 14 | 12 | +2 |
December | 16 | 14 | +2 |
Average Daylight Hours per Day
Meridian, ID | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
February | 10 | 11 | -1 |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 15 | 14 | +1 |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 15 | 14 | +1 |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 10 | 10 | No difference |
December | 9 | 10 | -1 |
Meridian, ID: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Meridian, ID | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 10 | 8 | +2 |
March | 8 | 9 | -1 |
April | 8 | 7 | +1 |
May | 10 | 7 | +3 |
June | 5 | 7 | -2 |
July | 2 | 7 | -5 |
August | 2 | 6 | -4 |
September | 2 | 7 | -5 |
October | 5 | 7 | -2 |
November | 10 | 8 | +2 |
December | 10 | 8 | +2 |
Average Number of Snow Days
Meridian, ID | U.S. Avg. | Difference | |
---|---|---|---|
January | 2 | 2 | No difference |
February | 2 | 2 | No difference |
March | 1 | 1 | No difference |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 1 | 1 | No difference |
December | 2 | 2 | No difference |
Average Humidity (%)
Meridian, ID | U.S. Avg. | Difference | |
---|---|---|---|
January | 79 | 68 | +11% |
February | 75 | 66 | +9% |
March | 67 | 63 | +4% |
April | 58 | 59 | -1% |
May | 53 | 61 | -8% |
June | 48 | 60 | -12% |
July | 39 | 61 | -22% |
August | 40 | 62 | -22% |
September | 46 | 63 | -17% |
October | 57 | 63 | -6% |
November | 68 | 65 | +3% |
December | 77 | 68 | +9% |