Seasonal Weather Patterns in Aurora, IL
Temperature
Average Daily Temperature (°F)
Aurora, IL | U.S. Avg. | Difference | |
---|---|---|---|
January | 22 | 43 | -21 |
July | 74 | 79 | -5 |
Average Monthly Number of Hot and Freezing Days
Aurora, IL | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 3 | 11 | -8 |
Winter: Freezing Days | 24 | 12 | +12 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Aurora, IL | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 193 | 217 | -24 |
Cloudy Days | 172 | 148 | +24 |
Average Daylight Hours per Day
Aurora, IL | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Aurora, IL | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 115 | 102 | +13 |
Snow Days | 20 | 7 | +13 |
Average Monthly Humidity (%) in Aurora, IL
Aurora, IL | U.S. Avg. | Difference | |
---|---|---|---|
January | 76 | 68 | +8% |
July | 74 | 61 | +13% |
Read more in Precipitation
Is Aurora, IL, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 16 | 22 | 30 |
February | 19 | 25 | 34 |
March | 30 | 37 | 46 |
April | 40 | 52 | 61 |
May | 52 | 58 | 69 |
June | 61 | 73 | 79 |
July | 65 | 74 | 83 |
August | 63 | 73 | 83 |
September | 55 | 62 | 74 |
October | 42 | 51 | 61 |
November | 32 | 41 | 48 |
December | 22 | 31 | 34 |
Average Monthly Number of Hot Days
Aurora, IL | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 0 | 3 | -3 |
June | 2 | 8 | -6 |
July | 4 | 13 | -9 |
August | 2 | 12 | -10 |
September | 1 | 6 | -5 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Aurora, IL | U.S. Avg. | Difference | |
---|---|---|---|
January | 26 | 13 | +13 |
February | 23 | 10 | +13 |
March | 18 | 7 | +11 |
April | 6 | 2 | +4 |
May | 1 | 0 | +1 |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 6 | 2 | +4 |
November | 16 | 6 | +10 |
December | 24 | 12 | +12 |
Aurora, IL: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Aurora, IL | U.S. Avg. | Difference | |
---|---|---|---|
January | 15 | 17 | -2 |
February | 15 | 16 | -1 |
March | 15 | 17 | -2 |
April | 14 | 17 | -3 |
May | 15 | 18 | -3 |
June | 16 | 19 | -3 |
July | 16 | 20 | -4 |
August | 17 | 20 | -3 |
September | 19 | 19 | No difference |
October | 18 | 19 | -1 |
November | 17 | 18 | -1 |
December | 16 | 17 | -1 |
Average Number of Cloudy Days
Aurora, IL | U.S. Avg. | Difference | |
---|---|---|---|
January | 16 | 14 | +2 |
February | 13 | 12 | +1 |
March | 16 | 14 | +2 |
April | 16 | 13 | +3 |
May | 16 | 13 | +3 |
June | 14 | 11 | +3 |
July | 15 | 11 | +4 |
August | 14 | 11 | +3 |
September | 11 | 11 | No difference |
October | 13 | 12 | +1 |
November | 13 | 12 | +1 |
December | 15 | 14 | +1 |
Average Daylight Hours per Day
Aurora, IL | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
February | 10 | 11 | -1 |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 10 | 10 | No difference |
December | 9 | 10 | -1 |
Aurora, IL: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Aurora, IL | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 10 | 8 | +2 |
March | 10 | 9 | +1 |
April | 10 | 7 | +3 |
May | 9 | 7 | +2 |
June | 10 | 7 | +3 |
July | 8 | 7 | +1 |
August | 10 | 6 | +4 |
September | 10 | 7 | +3 |
October | 8 | 7 | +1 |
November | 10 | 8 | +2 |
December | 10 | 8 | +2 |
Average Number of Snow Days
Aurora, IL | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 2 | +4 |
February | 5 | 2 | +3 |
March | 2 | 1 | +1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 1 | 1 | No difference |
December | 6 | 2 | +4 |
Average Humidity (%)
Aurora, IL | U.S. Avg. | Difference | |
---|---|---|---|
January | 76 | 68 | +8% |
February | 72 | 66 | +6% |
March | 68 | 63 | +5% |
April | 64 | 59 | +5% |
May | 68 | 61 | +7% |
June | 71 | 60 | +11% |
July | 74 | 61 | +13% |
August | 74 | 62 | +12% |
September | 73 | 63 | +10% |
October | 68 | 63 | +5% |
November | 72 | 65 | +7% |
December | 76 | 68 | +8% |