Seasonal Weather Patterns in Lafayette, LA
Temperature
Average Daily Temperature (°F)
Lafayette, LA | U.S. Avg. | Difference | |
---|---|---|---|
January | 54 | 43 | +11 |
July | 83 | 79 | +4 |
Average Monthly Number of Hot and Freezing Days
Lafayette, LA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 16 | 11 | +5 |
Winter: Freezing Days | 4 | 12 | -8 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Lafayette, LA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 187 | 217 | -30 |
Cloudy Days | 178 | 148 | +30 |
Average Daylight Hours per Day
Lafayette, LA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Lafayette, LA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 114 | 121 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Lafayette, LA
Lafayette, LA | U.S. Avg. | Difference | |
---|---|---|---|
January | 77 | 68 | +9% |
July | 77 | 61 | +16% |
Read more in Precipitation
Is Lafayette, LA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 43 | 54 | 63 |
February | 45 | 59 | 70 |
March | 50 | 62 | 74 |
April | 57 | 67 | 77 |
May | 65 | 75 | 88 |
June | 69 | 82 | 91 |
July | 73 | 83 | 92 |
August | 73 | 81 | 92 |
September | 67 | 78 | 89 |
October | 57 | 67 | 79 |
November | 49 | 60 | 70 |
December | 43 | 53 | 66 |
Average Monthly Number of Hot Days
Lafayette, LA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 4 | 3 | +1 |
June | 12 | 8 | +4 |
July | 17 | 13 | +4 |
August | 20 | 12 | +8 |
September | 9 | 6 | +3 |
October | 1 | 2 | -1 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Lafayette, LA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 13 | -7 |
February | 2 | 10 | -8 |
March | 1 | 7 | -6 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 1 | 6 | -5 |
December | 4 | 12 | -8 |
Lafayette, LA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Lafayette, LA | U.S. Avg. | Difference | |
---|---|---|---|
January | 16 | 17 | -1 |
February | 14 | 16 | -2 |
March | 15 | 17 | -2 |
April | 16 | 17 | -1 |
May | 17 | 18 | -1 |
June | 15 | 19 | -4 |
July | 15 | 20 | -5 |
August | 14 | 20 | -6 |
September | 15 | 19 | -4 |
October | 19 | 19 | No difference |
November | 17 | 18 | -1 |
December | 14 | 17 | -3 |
Average Number of Cloudy Days
Lafayette, LA | U.S. Avg. | Difference | |
---|---|---|---|
January | 15 | 14 | +1 |
February | 14 | 12 | +2 |
March | 16 | 14 | +2 |
April | 14 | 13 | +1 |
May | 14 | 13 | +1 |
June | 15 | 11 | +4 |
July | 16 | 11 | +5 |
August | 17 | 11 | +6 |
September | 15 | 11 | +4 |
October | 12 | 12 | No difference |
November | 13 | 12 | +1 |
December | 17 | 14 | +3 |
Average Daylight Hours per Day
Lafayette, LA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 13 | 14 | -1 |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 13 | 14 | -1 |
September | 12 | 13 | -1 |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Lafayette, LA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Lafayette, LA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 10 | 8 | +2 |
March | 10 | 9 | +1 |
April | 6 | 7 | -1 |
May | 10 | 7 | +3 |
June | 9 | 7 | +2 |
July | 14 | 7 | +7 |
August | 10 | 6 | +4 |
September | 8 | 7 | +1 |
October | 9 | 7 | +2 |
November | 10 | 8 | +2 |
December | 8 | 8 | No difference |
Average Number of Snow Days
Lafayette, LA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Lafayette, LA | U.S. Avg. | Difference | |
---|---|---|---|
January | 77 | 68 | +9% |
February | 75 | 66 | +9% |
March | 73 | 63 | +10% |
April | 72 | 59 | +13% |
May | 75 | 61 | +14% |
June | 76 | 60 | +16% |
July | 77 | 61 | +16% |
August | 77 | 62 | +15% |
September | 77 | 63 | +14% |
October | 75 | 63 | +12% |
November | 74 | 65 | +9% |
December | 76 | 68 | +8% |