Seasonal Weather Patterns in Worcester, MA
Temperature
Average Daily Temperature (°F)
Worcester, MA | U.S. Avg. | Difference | |
---|---|---|---|
January | 27 | 43 | -16 |
July | 74 | 79 | -5 |
Average Monthly Number of Hot and Freezing Days
Worcester, MA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 1 | 11 | -10 |
Winter: Freezing Days | 25 | 12 | +13 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Worcester, MA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 181 | 217 | -36 |
Cloudy Days | 184 | 148 | +36 |
Average Daylight Hours per Day
Worcester, MA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Worcester, MA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 121 | 107 | +14 |
Snow Days | 21 | 7 | +14 |
Average Monthly Humidity (%) in Worcester, MA
Worcester, MA | U.S. Avg. | Difference | |
---|---|---|---|
January | 73 | 68 | +5% |
July | 72 | 61 | +11% |
Read more in Precipitation
Is Worcester, MA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 16 | 27 | 36 |
February | 20 | 29 | 39 |
March | 26 | 36 | 46 |
April | 37 | 48 | 60 |
May | 48 | 58 | 69 |
June | 56 | 71 | 83 |
July | 62 | 74 | 87 |
August | 61 | 74 | 85 |
September | 54 | 64 | 78 |
October | 42 | 54 | 67 |
November | 33 | 43 | 55 |
December | 23 | 33 | 42 |
Average Monthly Number of Hot Days
Worcester, MA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 0 | 3 | -3 |
June | 1 | 8 | -7 |
July | 2 | 13 | -11 |
August | 1 | 12 | -11 |
September | 0 | 6 | -6 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Worcester, MA | U.S. Avg. | Difference | |
---|---|---|---|
January | 27 | 13 | +14 |
February | 24 | 10 | +14 |
March | 23 | 7 | +16 |
April | 9 | 2 | +7 |
May | 1 | 0 | +1 |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 6 | 2 | +4 |
November | 16 | 6 | +10 |
December | 24 | 12 | +12 |
Worcester, MA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Worcester, MA | U.S. Avg. | Difference | |
---|---|---|---|
January | 13 | 17 | -4 |
February | 13 | 16 | -3 |
March | 13 | 17 | -4 |
April | 14 | 17 | -3 |
May | 16 | 18 | -2 |
June | 16 | 19 | -3 |
July | 17 | 20 | -3 |
August | 18 | 20 | -2 |
September | 17 | 19 | -2 |
October | 16 | 19 | -3 |
November | 15 | 18 | -3 |
December | 13 | 17 | -4 |
Average Number of Cloudy Days
Worcester, MA | U.S. Avg. | Difference | |
---|---|---|---|
January | 18 | 14 | +4 |
February | 15 | 12 | +3 |
March | 18 | 14 | +4 |
April | 16 | 13 | +3 |
May | 15 | 13 | +2 |
June | 14 | 11 | +3 |
July | 14 | 11 | +3 |
August | 13 | 11 | +2 |
September | 13 | 11 | +2 |
October | 15 | 12 | +3 |
November | 15 | 12 | +3 |
December | 18 | 14 | +4 |
Average Daylight Hours per Day
Worcester, MA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 15 | 14 | +1 |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 12 | 13 | -1 |
October | 11 | 12 | -1 |
November | 10 | 10 | No difference |
December | 9 | 10 | -1 |
Worcester, MA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Worcester, MA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 10 | 8 | +2 |
March | 10 | 9 | +1 |
April | 10 | 7 | +3 |
May | 14 | 7 | +7 |
June | 9 | 7 | +2 |
July | 10 | 7 | +3 |
August | 10 | 6 | +4 |
September | 8 | 7 | +1 |
October | 10 | 7 | +3 |
November | 10 | 8 | +2 |
December | 10 | 8 | +2 |
Average Number of Snow Days
Worcester, MA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 2 | +4 |
February | 5 | 2 | +3 |
March | 3 | 1 | +2 |
April | 1 | 0 | +1 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 1 | 1 | No difference |
December | 5 | 2 | +3 |
Average Humidity (%)
Worcester, MA | U.S. Avg. | Difference | |
---|---|---|---|
January | 73 | 68 | +5% |
February | 73 | 66 | +7% |
March | 70 | 63 | +7% |
April | 65 | 59 | +6% |
May | 68 | 61 | +7% |
June | 71 | 60 | +11% |
July | 72 | 61 | +11% |
August | 71 | 62 | +9% |
September | 72 | 63 | +9% |
October | 70 | 63 | +7% |
November | 70 | 65 | +5% |
December | 72 | 68 | +4% |