Seasonal Weather Patterns in Rochester, MN
Temperature
Average Daily Temperature (°F)
Rochester, MN | U.S. Avg. | Difference | |
---|---|---|---|
January | 16 | 43 | -27 |
July | 70 | 79 | -9 |
Average Monthly Number of Hot and Freezing Days
Rochester, MN | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 2 | 11 | -9 |
Winter: Freezing Days | 27 | 12 | +15 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Rochester, MN | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 174 | 217 | -43 |
Cloudy Days | 191 | 148 | +43 |
Average Daylight Hours per Day
Rochester, MN | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Rochester, MN | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 107 | 79 | +28 |
Snow Days | 35 | 7 | +28 |
Average Monthly Humidity (%) in Rochester, MN
Rochester, MN | U.S. Avg. | Difference | |
---|---|---|---|
January | 82 | 68 | +14% |
July | 76 | 61 | +15% |
Read more in Precipitation
Is Rochester, MN, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 7 | 16 | 27 |
February | 11 | 21 | 31 |
March | 22 | 32 | 42 |
April | 34 | 43 | 53 |
May | 47 | 57 | 65 |
June | 54 | 64 | 73 |
July | 60 | 70 | 78 |
August | 58 | 69 | 76 |
September | 49 | 57 | 68 |
October | 38 | 46 | 57 |
November | 25 | 34 | 43 |
December | 12 | 21 | 31 |
Average Monthly Number of Hot Days
Rochester, MN | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 0 | 3 | -3 |
June | 2 | 8 | -6 |
July | 2 | 13 | -11 |
August | 1 | 12 | -11 |
September | 0 | 6 | -6 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Rochester, MN | U.S. Avg. | Difference | |
---|---|---|---|
January | 28 | 13 | +15 |
February | 24 | 10 | +14 |
March | 23 | 7 | +16 |
April | 10 | 2 | +8 |
May | 2 | 0 | +2 |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 1 | 0 | +1 |
October | 10 | 2 | +8 |
November | 22 | 6 | +16 |
December | 28 | 12 | +16 |
Rochester, MN: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Rochester, MN | U.S. Avg. | Difference | |
---|---|---|---|
January | 13 | 17 | -4 |
February | 13 | 16 | -3 |
March | 14 | 17 | -3 |
April | 13 | 17 | -4 |
May | 14 | 18 | -4 |
June | 14 | 19 | -5 |
July | 16 | 20 | -4 |
August | 17 | 20 | -3 |
September | 18 | 19 | -1 |
October | 16 | 19 | -3 |
November | 14 | 18 | -4 |
December | 12 | 17 | -5 |
Average Number of Cloudy Days
Rochester, MN | U.S. Avg. | Difference | |
---|---|---|---|
January | 18 | 14 | +4 |
February | 15 | 12 | +3 |
March | 17 | 14 | +3 |
April | 17 | 13 | +4 |
May | 17 | 13 | +4 |
June | 16 | 11 | +5 |
July | 15 | 11 | +4 |
August | 14 | 11 | +3 |
September | 12 | 11 | +1 |
October | 15 | 12 | +3 |
November | 16 | 12 | +4 |
December | 19 | 14 | +5 |
Average Daylight Hours per Day
Rochester, MN | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
February | 10 | 11 | -1 |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 10 | 10 | No difference |
December | 9 | 10 | -1 |
Rochester, MN: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Rochester, MN | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 9 | No difference |
February | 6 | 8 | -2 |
March | 8 | 9 | -1 |
April | 10 | 7 | +3 |
May | 10 | 7 | +3 |
June | 10 | 7 | +3 |
July | 10 | 7 | +3 |
August | 8 | 6 | +2 |
September | 8 | 7 | +1 |
October | 8 | 7 | +1 |
November | 10 | 8 | +2 |
December | 10 | 8 | +2 |
Average Number of Snow Days
Rochester, MN | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 2 | +7 |
February | 6 | 2 | +4 |
March | 5 | 1 | +4 |
April | 2 | 0 | +2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 1 | 0 | +1 |
November | 3 | 1 | +2 |
December | 9 | 2 | +7 |
Average Humidity (%)
Rochester, MN | U.S. Avg. | Difference | |
---|---|---|---|
January | 82 | 68 | +14% |
February | 81 | 66 | +15% |
March | 76 | 63 | +13% |
April | 70 | 59 | +11% |
May | 72 | 61 | +11% |
June | 75 | 60 | +15% |
July | 76 | 61 | +15% |
August | 76 | 62 | +14% |
September | 75 | 63 | +12% |
October | 71 | 63 | +8% |
November | 74 | 65 | +9% |
December | 81 | 68 | +13% |