Seasonal Weather Patterns in Independence, MO
Temperature
Average Daily Temperature (°F)
Independence, MO | U.S. Avg. | Difference | |
---|---|---|---|
January | 31 | 43 | -12 |
July | 76 | 79 | -3 |
Average Monthly Number of Hot and Freezing Days
Independence, MO | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 8 | 11 | -3 |
Winter: Freezing Days | 22 | 12 | +10 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Independence, MO | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 185 | 217 | -32 |
Cloudy Days | 180 | 148 | +32 |
Average Daylight Hours per Day
Independence, MO | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Independence, MO | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 104 | 104 | No difference |
Snow Days | 7 | 7 | No difference |
Average Monthly Humidity (%) in Independence, MO
Independence, MO | U.S. Avg. | Difference | |
---|---|---|---|
January | 69 | 68 | +1% |
July | 68 | 61 | +7% |
Read more in Precipitation
Is Independence, MO, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 19 | 31 | 42 |
February | 24 | 34 | 47 |
March | 32 | 44 | 55 |
April | 42 | 56 | 67 |
May | 52 | 63 | 79 |
June | 61 | 75 | 86 |
July | 65 | 76 | 90 |
August | 63 | 76 | 87 |
September | 54 | 68 | 82 |
October | 43 | 56 | 69 |
November | 33 | 43 | 56 |
December | 23 | 34 | 46 |
Average Monthly Number of Hot Days
Independence, MO | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 0 | 3 | -3 |
June | 4 | 8 | -4 |
July | 10 | 13 | -3 |
August | 10 | 12 | -2 |
September | 2 | 6 | -4 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Independence, MO | U.S. Avg. | Difference | |
---|---|---|---|
January | 24 | 13 | +11 |
February | 18 | 10 | +8 |
March | 13 | 7 | +6 |
April | 4 | 2 | +2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 2 | 2 | No difference |
November | 10 | 6 | +4 |
December | 23 | 12 | +11 |
Independence, MO: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Independence, MO | U.S. Avg. | Difference | |
---|---|---|---|
January | 15 | 17 | -2 |
February | 13 | 16 | -3 |
March | 14 | 17 | -3 |
April | 14 | 17 | -3 |
May | 14 | 18 | -4 |
June | 15 | 19 | -4 |
July | 16 | 20 | -4 |
August | 17 | 20 | -3 |
September | 17 | 19 | -2 |
October | 18 | 19 | -1 |
November | 16 | 18 | -2 |
December | 16 | 17 | -1 |
Average Number of Cloudy Days
Independence, MO | U.S. Avg. | Difference | |
---|---|---|---|
January | 16 | 14 | +2 |
February | 15 | 12 | +3 |
March | 17 | 14 | +3 |
April | 16 | 13 | +3 |
May | 17 | 13 | +4 |
June | 15 | 11 | +4 |
July | 15 | 11 | +4 |
August | 14 | 11 | +3 |
September | 13 | 11 | +2 |
October | 13 | 12 | +1 |
November | 14 | 12 | +2 |
December | 15 | 14 | +1 |
Average Daylight Hours per Day
Independence, MO | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
February | 10 | 11 | -1 |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 11 | 12 | -1 |
November | 10 | 10 | No difference |
December | 9 | 10 | -1 |
Independence, MO: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Independence, MO | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 9 | -3 |
February | 6 | 8 | -2 |
March | 10 | 9 | +1 |
April | 10 | 7 | +3 |
May | 9 | 7 | +2 |
June | 10 | 7 | +3 |
July | 8 | 7 | +1 |
August | 10 | 6 | +4 |
September | 10 | 7 | +3 |
October | 10 | 7 | +3 |
November | 9 | 8 | +1 |
December | 6 | 8 | -2 |
Average Number of Snow Days
Independence, MO | U.S. Avg. | Difference | |
---|---|---|---|
January | 2 | 2 | No difference |
February | 2 | 2 | No difference |
March | 1 | 1 | No difference |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 2 | 2 | No difference |
Average Humidity (%)
Independence, MO | U.S. Avg. | Difference | |
---|---|---|---|
January | 69 | 68 | +1% |
February | 65 | 66 | -1% |
March | 62 | 63 | -1% |
April | 59 | 59 | No difference |
May | 64 | 61 | +3% |
June | 66 | 60 | +6% |
July | 68 | 61 | +7% |
August | 69 | 62 | +7% |
September | 69 | 63 | +6% |
October | 66 | 63 | +3% |
November | 68 | 65 | +3% |
December | 70 | 68 | +2% |