Seasonal Weather Patterns in Lee's Summit, MO
Temperature
Average Daily Temperature (°F)
Lee's Summit, MO | U.S. Avg. | Difference | |
---|---|---|---|
January | 32 | 43 | -11 |
July | 80 | 79 | +1 |
Average Monthly Number of Hot and Freezing Days
Lee's Summit, MO | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 8 | 11 | -3 |
Winter: Freezing Days | 22 | 12 | +10 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Lee's Summit, MO | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 169 | 217 | -48 |
Cloudy Days | 196 | 148 | +48 |
Average Daylight Hours per Day
Lee's Summit, MO | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Lee's Summit, MO | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 102 | 102 | No difference |
Snow Days | 7 | 7 | No difference |
Average Monthly Humidity (%) in Lee's Summit, MO
Lee's Summit, MO | U.S. Avg. | Difference | |
---|---|---|---|
January | 72 | 68 | +4% |
July | 76 | 61 | +15% |
Read more in Precipitation
Is Lee's Summit, MO, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 19 | 32 | 47 |
February | 22 | 36 | 50 |
March | 31 | 44 | 59 |
April | 39 | 54 | 71 |
May | 51 | 66 | 83 |
June | 61 | 75 | 92 |
July | 67 | 80 | 94 |
August | 65 | 81 | 93 |
September | 56 | 69 | 86 |
October | 43 | 59 | 71 |
November | 32 | 45 | 58 |
December | 22 | 35 | 48 |
Average Monthly Number of Hot Days
Lee's Summit, MO | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 0 | 3 | -3 |
June | 4 | 8 | -4 |
July | 10 | 13 | -3 |
August | 9 | 12 | -3 |
September | 2 | 6 | -4 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Lee's Summit, MO | U.S. Avg. | Difference | |
---|---|---|---|
January | 24 | 13 | +11 |
February | 20 | 10 | +10 |
March | 13 | 7 | +6 |
April | 4 | 2 | +2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 2 | 2 | No difference |
November | 10 | 6 | +4 |
December | 23 | 12 | +11 |
Lee's Summit, MO: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Lee's Summit, MO | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 17 | -7 |
February | 11 | 16 | -5 |
March | 13 | 17 | -4 |
April | 14 | 17 | -3 |
May | 15 | 18 | -3 |
June | 17 | 19 | -2 |
July | 18 | 20 | -2 |
August | 17 | 20 | -3 |
September | 16 | 19 | -3 |
October | 15 | 19 | -4 |
November | 12 | 18 | -6 |
December | 11 | 17 | -6 |
Average Number of Cloudy Days
Lee's Summit, MO | U.S. Avg. | Difference | |
---|---|---|---|
January | 21 | 14 | +7 |
February | 17 | 12 | +5 |
March | 18 | 14 | +4 |
April | 16 | 13 | +3 |
May | 16 | 13 | +3 |
June | 13 | 11 | +2 |
July | 13 | 11 | +2 |
August | 14 | 11 | +3 |
September | 14 | 11 | +3 |
October | 16 | 12 | +4 |
November | 18 | 12 | +6 |
December | 20 | 14 | +6 |
Average Daylight Hours per Day
Lee's Summit, MO | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 10 | 10 | No difference |
December | 10 | 10 | No difference |
Lee's Summit, MO: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Lee's Summit, MO | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 9 | -3 |
February | 6 | 8 | -2 |
March | 10 | 9 | +1 |
April | 10 | 7 | +3 |
May | 9 | 7 | +2 |
June | 10 | 7 | +3 |
July | 8 | 7 | +1 |
August | 10 | 6 | +4 |
September | 10 | 7 | +3 |
October | 8 | 7 | +1 |
November | 9 | 8 | +1 |
December | 6 | 8 | -2 |
Average Number of Snow Days
Lee's Summit, MO | U.S. Avg. | Difference | |
---|---|---|---|
January | 2 | 2 | No difference |
February | 2 | 2 | No difference |
March | 1 | 1 | No difference |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 2 | 2 | No difference |
Average Humidity (%)
Lee's Summit, MO | U.S. Avg. | Difference | |
---|---|---|---|
January | 72 | 68 | +4% |
February | 69 | 66 | +3% |
March | 65 | 63 | +2% |
April | 63 | 59 | +4% |
May | 70 | 61 | +9% |
June | 74 | 60 | +14% |
July | 76 | 61 | +15% |
August | 77 | 62 | +15% |
September | 74 | 63 | +11% |
October | 68 | 63 | +5% |
November | 70 | 65 | +5% |
December | 73 | 68 | +5% |