Seasonal Weather Patterns in Omaha, NE
Temperature
Average Daily Temperature (°F)
Omaha, NE | U.S. Avg. | Difference | |
---|---|---|---|
January | 27 | 43 | -16 |
July | 75 | 79 | -4 |
Average Monthly Number of Hot and Freezing Days
Omaha, NE | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 4 | 11 | -7 |
Winter: Freezing Days | 26 | 12 | +14 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Omaha, NE | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 180 | 217 | -37 |
Cloudy Days | 185 | 148 | +37 |
Average Daylight Hours per Day
Omaha, NE | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Omaha, NE | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 97 | 88 | +9 |
Snow Days | 16 | 7 | +9 |
Average Monthly Humidity (%) in Omaha, NE
Omaha, NE | U.S. Avg. | Difference | |
---|---|---|---|
January | 71 | 68 | +3% |
July | 68 | 61 | +7% |
Read more in Precipitation
Is Omaha, NE, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 16 | 27 | 32 |
February | 20 | 31 | 36 |
March | 31 | 38 | 51 |
April | 42 | 52 | 62 |
May | 54 | 62 | 72 |
June | 64 | 75 | 83 |
July | 66 | 75 | 86 |
August | 63 | 76 | 85 |
September | 57 | 71 | 75 |
October | 44 | 53 | 63 |
November | 31 | 42 | 48 |
December | 20 | 25 | 35 |
Average Monthly Number of Hot Days
Omaha, NE | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 1 | 3 | -2 |
June | 2 | 8 | -6 |
July | 7 | 13 | -6 |
August | 4 | 12 | -8 |
September | 2 | 6 | -4 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Omaha, NE | U.S. Avg. | Difference | |
---|---|---|---|
January | 28 | 13 | +15 |
February | 24 | 10 | +14 |
March | 20 | 7 | +13 |
April | 6 | 2 | +4 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 4 | 2 | +2 |
November | 17 | 6 | +11 |
December | 27 | 12 | +15 |
Omaha, NE: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Omaha, NE | U.S. Avg. | Difference | |
---|---|---|---|
January | 14 | 17 | -3 |
February | 14 | 16 | -2 |
March | 14 | 17 | -3 |
April | 14 | 17 | -3 |
May | 14 | 18 | -4 |
June | 14 | 19 | -5 |
July | 16 | 20 | -4 |
August | 16 | 20 | -4 |
September | 16 | 19 | -3 |
October | 17 | 19 | -2 |
November | 16 | 18 | -2 |
December | 15 | 17 | -2 |
Average Number of Cloudy Days
Omaha, NE | U.S. Avg. | Difference | |
---|---|---|---|
January | 17 | 14 | +3 |
February | 14 | 12 | +2 |
March | 17 | 14 | +3 |
April | 16 | 13 | +3 |
May | 17 | 13 | +4 |
June | 16 | 11 | +5 |
July | 15 | 11 | +4 |
August | 15 | 11 | +4 |
September | 14 | 11 | +3 |
October | 14 | 12 | +2 |
November | 14 | 12 | +2 |
December | 16 | 14 | +2 |
Average Daylight Hours per Day
Omaha, NE | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
February | 10 | 11 | -1 |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 11 | 12 | -1 |
November | 10 | 10 | No difference |
December | 9 | 10 | -1 |
Omaha, NE: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Omaha, NE | U.S. Avg. | Difference | |
---|---|---|---|
January | 5 | 9 | -4 |
February | 6 | 8 | -2 |
March | 10 | 9 | +1 |
April | 8 | 7 | +1 |
May | 9 | 7 | +2 |
June | 10 | 7 | +3 |
July | 8 | 7 | +1 |
August | 10 | 6 | +4 |
September | 10 | 7 | +3 |
October | 9 | 7 | +2 |
November | 6 | 8 | -2 |
December | 6 | 8 | -2 |
Average Number of Snow Days
Omaha, NE | U.S. Avg. | Difference | |
---|---|---|---|
January | 3 | 2 | +1 |
February | 3 | 2 | +1 |
March | 2 | 1 | +1 |
April | 1 | 0 | +1 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 2 | 1 | +1 |
December | 5 | 2 | +3 |
Average Humidity (%)
Omaha, NE | U.S. Avg. | Difference | |
---|---|---|---|
January | 71 | 68 | +3% |
February | 69 | 66 | +3% |
March | 64 | 63 | +1% |
April | 60 | 59 | +1% |
May | 64 | 61 | +3% |
June | 67 | 60 | +7% |
July | 68 | 61 | +7% |
August | 68 | 62 | +6% |
September | 66 | 63 | +3% |
October | 64 | 63 | +1% |
November | 68 | 65 | +3% |
December | 71 | 68 | +3% |