Seasonal Weather Patterns in North Las Vegas, NV
Temperature
Average Daily Temperature (°F)
North Las Vegas, NV | U.S. Avg. | Difference | |
---|---|---|---|
January | 47 | 43 | +4 |
July | 96 | 79 | +17 |
Average Monthly Number of Hot and Freezing Days
North Las Vegas, NV | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 27 | 11 | +16 |
Winter: Freezing Days | 5 | 12 | -7 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
North Las Vegas, NV | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 300 | 217 | +83 |
Cloudy Days | 65 | 148 | -83 |
Average Daylight Hours per Day
North Las Vegas, NV | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
North Las Vegas, NV | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 27 | 34 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in North Las Vegas, NV
North Las Vegas, NV | U.S. Avg. | Difference | |
---|---|---|---|
January | 40 | 68 | -28% |
July | 22 | 61 | -39% |
Read more in Precipitation
Is North Las Vegas, NV, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 38 | 47 | 59 |
February | 41 | 50 | 64 |
March | 48 | 60 | 70 |
April | 56 | 70 | 81 |
May | 63 | 75 | 88 |
June | 73 | 85 | 101 |
July | 77 | 96 | 105 |
August | 76 | 90 | 104 |
September | 70 | 81 | 94 |
October | 57 | 69 | 83 |
November | 47 | 59 | 68 |
December | 38 | 45 | 56 |
Average Monthly Number of Hot Days
North Las Vegas, NV | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 2 | 1 | +1 |
May | 12 | 3 | +9 |
June | 24 | 8 | +16 |
July | 27 | 13 | +14 |
August | 29 | 12 | +17 |
September | 21 | 6 | +15 |
October | 4 | 2 | +2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
North Las Vegas, NV | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 13 | -7 |
February | 2 | 10 | -8 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 2 | 6 | -4 |
December | 6 | 12 | -6 |
North Las Vegas, NV: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
North Las Vegas, NV | U.S. Avg. | Difference | |
---|---|---|---|
January | 24 | 17 | +7 |
February | 22 | 16 | +6 |
March | 25 | 17 | +8 |
April | 26 | 17 | +9 |
May | 26 | 18 | +8 |
June | 29 | 19 | +10 |
July | 24 | 20 | +4 |
August | 24 | 20 | +4 |
September | 25 | 19 | +6 |
October | 25 | 19 | +6 |
November | 26 | 18 | +8 |
December | 24 | 17 | +7 |
Average Number of Cloudy Days
North Las Vegas, NV | U.S. Avg. | Difference | |
---|---|---|---|
January | 7 | 14 | -7 |
February | 6 | 12 | -6 |
March | 6 | 14 | -8 |
April | 4 | 13 | -9 |
May | 5 | 13 | -8 |
June | 1 | 11 | -10 |
July | 7 | 11 | -4 |
August | 7 | 11 | -4 |
September | 5 | 11 | -6 |
October | 6 | 12 | -6 |
November | 4 | 12 | -8 |
December | 7 | 14 | -7 |
Average Daylight Hours per Day
North Las Vegas, NV | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
North Las Vegas, NV: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
North Las Vegas, NV | U.S. Avg. | Difference | |
---|---|---|---|
January | 2 | 9 | -7 |
February | 6 | 8 | -2 |
March | 2 | 9 | -7 |
April | 2 | 7 | -5 |
May | 1 | 7 | -6 |
June | 1 | 7 | -6 |
July | 2 | 7 | -5 |
August | 2 | 6 | -4 |
September | 2 | 7 | -5 |
October | 3 | 7 | -4 |
November | 2 | 8 | -6 |
December | 2 | 8 | -6 |
Average Number of Snow Days
North Las Vegas, NV | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
North Las Vegas, NV | U.S. Avg. | Difference | |
---|---|---|---|
January | 40 | 68 | -28% |
February | 40 | 66 | -26% |
March | 36 | 63 | -27% |
April | 30 | 59 | -29% |
May | 25 | 61 | -36% |
June | 19 | 60 | -41% |
July | 22 | 61 | -39% |
August | 24 | 62 | -38% |
September | 28 | 63 | -35% |
October | 33 | 63 | -30% |
November | 38 | 65 | -27% |
December | 41 | 68 | -27% |