Seasonal Weather Patterns in Cary, NC
Temperature
Average Daily Temperature (°F)
Cary, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 45 | 43 | +2 |
July | 81 | 79 | +2 |
Average Monthly Number of Hot and Freezing Days
Cary, NC | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 9 | 11 | -2 |
Winter: Freezing Days | 14 | 12 | +2 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Cary, NC | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 183 | 217 | -34 |
Cloudy Days | 182 | 148 | +34 |
Average Daylight Hours per Day
Cary, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Cary, NC | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 109 | 114 | -5 |
Snow Days | 2 | 7 | -5 |
Average Monthly Humidity (%) in Cary, NC
Cary, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 70 | 68 | +2% |
July | 72 | 61 | +11% |
Read more in Precipitation
Is Cary, NC, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 30 | 45 | 57 |
February | 33 | 47 | 59 |
March | 39 | 52 | 68 |
April | 46 | 61 | 73 |
May | 56 | 70 | 83 |
June | 66 | 77 | 93 |
July | 71 | 81 | 94 |
August | 68 | 83 | 93 |
September | 61 | 75 | 89 |
October | 51 | 63 | 79 |
November | 41 | 54 | 67 |
December | 31 | 45 | 59 |
Average Monthly Number of Hot Days
Cary, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 2 | 3 | -1 |
June | 7 | 8 | -1 |
July | 12 | 13 | -1 |
August | 8 | 12 | -4 |
September | 2 | 6 | -4 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Cary, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 16 | 13 | +3 |
February | 13 | 10 | +3 |
March | 7 | 7 | No difference |
April | 1 | 2 | -1 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 1 | 2 | -1 |
November | 6 | 6 | No difference |
December | 13 | 12 | +1 |
Cary, NC: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Cary, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 14 | 17 | -3 |
February | 13 | 16 | -3 |
March | 14 | 17 | -3 |
April | 14 | 17 | -3 |
May | 14 | 18 | -4 |
June | 16 | 19 | -3 |
July | 16 | 20 | -4 |
August | 16 | 20 | -4 |
September | 17 | 19 | -2 |
October | 18 | 19 | -1 |
November | 16 | 18 | -2 |
December | 15 | 17 | -2 |
Average Number of Cloudy Days
Cary, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 17 | 14 | +3 |
February | 15 | 12 | +3 |
March | 17 | 14 | +3 |
April | 16 | 13 | +3 |
May | 17 | 13 | +4 |
June | 14 | 11 | +3 |
July | 15 | 11 | +4 |
August | 15 | 11 | +4 |
September | 13 | 11 | +2 |
October | 13 | 12 | +1 |
November | 14 | 12 | +2 |
December | 16 | 14 | +2 |
Average Daylight Hours per Day
Cary, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 11 | 12 | -1 |
November | 10 | 10 | No difference |
December | 10 | 10 | No difference |
Cary, NC: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Cary, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 8 | 8 | No difference |
March | 8 | 9 | -1 |
April | 8 | 7 | +1 |
May | 8 | 7 | +1 |
June | 10 | 7 | +3 |
July | 10 | 7 | +3 |
August | 10 | 6 | +4 |
September | 10 | 7 | +3 |
October | 9 | 7 | +2 |
November | 10 | 8 | +2 |
December | 8 | 8 | No difference |
Average Number of Snow Days
Cary, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 2 | -1 |
February | 1 | 2 | -1 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Cary, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 70 | 68 | +2% |
February | 65 | 66 | -1% |
March | 63 | 63 | No difference |
April | 60 | 59 | +1% |
May | 67 | 61 | +6% |
June | 69 | 60 | +9% |
July | 72 | 61 | +11% |
August | 73 | 62 | +11% |
September | 72 | 63 | +9% |
October | 68 | 63 | +5% |
November | 66 | 65 | +1% |
December | 69 | 68 | +1% |