Seasonal Weather Patterns in Durham, NC
Temperature
Average Daily Temperature (°F)
Durham, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 43 | 43 | No difference |
July | 81 | 79 | +2 |
Average Monthly Number of Hot and Freezing Days
Durham, NC | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 10 | 11 | -1 |
Winter: Freezing Days | 14 | 12 | +2 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Durham, NC | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 196 | 217 | -21 |
Cloudy Days | 169 | 148 | +21 |
Average Daylight Hours per Day
Durham, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Durham, NC | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 113 | 118 | -5 |
Snow Days | 2 | 7 | -5 |
Average Monthly Humidity (%) in Durham, NC
Durham, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 69 | 68 | +1% |
July | 75 | 61 | +14% |
Read more in Precipitation
Is Durham, NC, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 28 | 43 | 55 |
February | 32 | 44 | 61 |
March | 38 | 54 | 67 |
April | 46 | 62 | 78 |
May | 54 | 69 | 89 |
June | 62 | 79 | 97 |
July | 66 | 81 | 98 |
August | 65 | 79 | 94 |
September | 62 | 76 | 92 |
October | 49 | 65 | 80 |
November | 39 | 54 | 67 |
December | 31 | 45 | 59 |
Average Monthly Number of Hot Days
Durham, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 1 | 3 | -2 |
June | 8 | 8 | No difference |
July | 12 | 13 | -1 |
August | 9 | 12 | -3 |
September | 2 | 6 | -4 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Durham, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 16 | 13 | +3 |
February | 13 | 10 | +3 |
March | 8 | 7 | +1 |
April | 2 | 2 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 1 | 2 | -1 |
November | 6 | 6 | No difference |
December | 14 | 12 | +2 |
Durham, NC: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Durham, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 15 | 17 | -2 |
February | 14 | 16 | -2 |
March | 16 | 17 | -1 |
April | 16 | 17 | -1 |
May | 16 | 18 | -2 |
June | 17 | 19 | -2 |
July | 16 | 20 | -4 |
August | 16 | 20 | -4 |
September | 17 | 19 | -2 |
October | 19 | 19 | No difference |
November | 18 | 18 | No difference |
December | 16 | 17 | -1 |
Average Number of Cloudy Days
Durham, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 16 | 14 | +2 |
February | 14 | 12 | +2 |
March | 15 | 14 | +1 |
April | 14 | 13 | +1 |
May | 15 | 13 | +2 |
June | 13 | 11 | +2 |
July | 15 | 11 | +4 |
August | 15 | 11 | +4 |
September | 13 | 11 | +2 |
October | 12 | 12 | No difference |
November | 12 | 12 | No difference |
December | 15 | 14 | +1 |
Average Daylight Hours per Day
Durham, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 10 | 10 | No difference |
December | 10 | 10 | No difference |
Durham, NC: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Durham, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 8 | 8 | No difference |
March | 10 | 9 | +1 |
April | 8 | 7 | +1 |
May | 10 | 7 | +3 |
June | 10 | 7 | +3 |
July | 10 | 7 | +3 |
August | 10 | 6 | +4 |
September | 10 | 7 | +3 |
October | 9 | 7 | +2 |
November | 10 | 8 | +2 |
December | 8 | 8 | No difference |
Average Number of Snow Days
Durham, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 2 | -1 |
February | 1 | 2 | -1 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Durham, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 69 | 68 | +1% |
February | 65 | 66 | -1% |
March | 62 | 63 | -1% |
April | 62 | 59 | +3% |
May | 69 | 61 | +8% |
June | 70 | 60 | +10% |
July | 75 | 61 | +14% |
August | 77 | 62 | +15% |
September | 76 | 63 | +13% |
October | 74 | 63 | +11% |
November | 70 | 65 | +5% |
December | 69 | 68 | +1% |