Seasonal Weather Patterns in Greensboro, NC
Temperature
Average Daily Temperature (°F)
Greensboro, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 41 | 43 | -2 |
July | 81 | 79 | +2 |
Average Monthly Number of Hot and Freezing Days
Greensboro, NC | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 8 | 11 | -3 |
Winter: Freezing Days | 14 | 12 | +2 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Greensboro, NC | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 188 | 217 | -29 |
Cloudy Days | 177 | 148 | +29 |
Average Daylight Hours per Day
Greensboro, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Greensboro, NC | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 114 | 119 | -5 |
Snow Days | 2 | 7 | -5 |
Average Monthly Humidity (%) in Greensboro, NC
Greensboro, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 68 | 68 | No difference |
July | 70 | 61 | +9% |
Read more in Precipitation
Is Greensboro, NC, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 29 | 41 | 55 |
February | 32 | 45 | 59 |
March | 38 | 52 | 68 |
April | 47 | 63 | 75 |
May | 55 | 71 | 86 |
June | 64 | 79 | 92 |
July | 70 | 81 | 94 |
August | 67 | 81 | 93 |
September | 62 | 76 | 87 |
October | 49 | 63 | 79 |
November | 39 | 53 | 67 |
December | 33 | 45 | 58 |
Average Monthly Number of Hot Days
Greensboro, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 1 | 3 | -2 |
June | 7 | 8 | -1 |
July | 10 | 13 | -3 |
August | 8 | 12 | -4 |
September | 2 | 6 | -4 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Greensboro, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 16 | 13 | +3 |
February | 12 | 10 | +2 |
March | 6 | 7 | -1 |
April | 1 | 2 | -1 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 1 | 2 | -1 |
November | 6 | 6 | No difference |
December | 14 | 12 | +2 |
Greensboro, NC: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Greensboro, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 15 | 17 | -2 |
February | 14 | 16 | -2 |
March | 15 | 17 | -2 |
April | 15 | 17 | -2 |
May | 15 | 18 | -3 |
June | 16 | 19 | -3 |
July | 15 | 20 | -5 |
August | 16 | 20 | -4 |
September | 16 | 19 | -3 |
October | 19 | 19 | No difference |
November | 17 | 18 | -1 |
December | 15 | 17 | -2 |
Average Number of Cloudy Days
Greensboro, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 16 | 14 | +2 |
February | 14 | 12 | +2 |
March | 16 | 14 | +2 |
April | 15 | 13 | +2 |
May | 16 | 13 | +3 |
June | 14 | 11 | +3 |
July | 16 | 11 | +5 |
August | 15 | 11 | +4 |
September | 14 | 11 | +3 |
October | 12 | 12 | No difference |
November | 13 | 12 | +1 |
December | 16 | 14 | +2 |
Average Daylight Hours per Day
Greensboro, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Greensboro, NC: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Greensboro, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 8 | 8 | No difference |
March | 10 | 9 | +1 |
April | 10 | 7 | +3 |
May | 10 | 7 | +3 |
June | 10 | 7 | +3 |
July | 10 | 7 | +3 |
August | 8 | 6 | +2 |
September | 9 | 7 | +2 |
October | 9 | 7 | +2 |
November | 10 | 8 | +2 |
December | 10 | 8 | +2 |
Average Number of Snow Days
Greensboro, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 2 | -1 |
February | 1 | 2 | -1 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Greensboro, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 68 | 68 | No difference |
February | 65 | 66 | -1% |
March | 62 | 63 | -1% |
April | 58 | 59 | -1% |
May | 64 | 61 | +3% |
June | 68 | 60 | +8% |
July | 70 | 61 | +9% |
August | 72 | 62 | +10% |
September | 71 | 63 | +8% |
October | 68 | 63 | +5% |
November | 68 | 65 | +3% |
December | 69 | 68 | +1% |