Seasonal Weather Patterns in High Point, NC
Temperature
Average Daily Temperature (°F)
High Point, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 42 | 43 | -1 |
July | 78 | 79 | -1 |
Average Monthly Number of Hot and Freezing Days
High Point, NC | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 8 | 11 | -3 |
Winter: Freezing Days | 14 | 12 | +2 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
High Point, NC | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 200 | 217 | -17 |
Cloudy Days | 165 | 148 | +17 |
Average Daylight Hours per Day
High Point, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
High Point, NC | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 115 | 120 | -5 |
Snow Days | 2 | 7 | -5 |
Average Monthly Humidity (%) in High Point, NC
High Point, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 70 | 68 | +2% |
July | 74 | 61 | +13% |
Read more in Precipitation
Is High Point, NC, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 31 | 42 | 52 |
February | 33 | 44 | 56 |
March | 38 | 50 | 63 |
April | 46 | 59 | 71 |
May | 57 | 66 | 78 |
June | 63 | 74 | 86 |
July | 67 | 78 | 90 |
August | 66 | 78 | 90 |
September | 61 | 71 | 81 |
October | 49 | 60 | 72 |
November | 41 | 53 | 63 |
December | 34 | 44 | 55 |
Average Monthly Number of Hot Days
High Point, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 1 | 3 | -2 |
June | 7 | 8 | -1 |
July | 10 | 13 | -3 |
August | 8 | 12 | -4 |
September | 2 | 6 | -4 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
High Point, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 16 | 13 | +3 |
February | 12 | 10 | +2 |
March | 6 | 7 | -1 |
April | 1 | 2 | -1 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 1 | 2 | -1 |
November | 6 | 6 | No difference |
December | 14 | 12 | +2 |
High Point, NC: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
High Point, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 16 | 17 | -1 |
February | 15 | 16 | -1 |
March | 16 | 17 | -1 |
April | 17 | 17 | No difference |
May | 17 | 18 | -1 |
June | 17 | 19 | -2 |
July | 17 | 20 | -3 |
August | 17 | 20 | -3 |
September | 18 | 19 | -1 |
October | 17 | 19 | -2 |
November | 17 | 18 | -1 |
December | 16 | 17 | -1 |
Average Number of Cloudy Days
High Point, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 15 | 14 | +1 |
February | 13 | 12 | +1 |
March | 15 | 14 | +1 |
April | 13 | 13 | No difference |
May | 14 | 13 | +1 |
June | 13 | 11 | +2 |
July | 14 | 11 | +3 |
August | 14 | 11 | +3 |
September | 12 | 11 | +1 |
October | 14 | 12 | +2 |
November | 13 | 12 | +1 |
December | 15 | 14 | +1 |
Average Daylight Hours per Day
High Point, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
High Point, NC: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
High Point, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 8 | 8 | No difference |
March | 10 | 9 | +1 |
April | 10 | 7 | +3 |
May | 10 | 7 | +3 |
June | 10 | 7 | +3 |
July | 10 | 7 | +3 |
August | 8 | 6 | +2 |
September | 10 | 7 | +3 |
October | 9 | 7 | +2 |
November | 10 | 8 | +2 |
December | 10 | 8 | +2 |
Average Number of Snow Days
High Point, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 2 | -1 |
February | 1 | 2 | -1 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
High Point, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 70 | 68 | +2% |
February | 67 | 66 | +1% |
March | 64 | 63 | +1% |
April | 60 | 59 | +1% |
May | 67 | 61 | +6% |
June | 71 | 60 | +11% |
July | 74 | 61 | +13% |
August | 74 | 62 | +12% |
September | 73 | 63 | +10% |
October | 69 | 63 | +6% |
November | 70 | 65 | +5% |
December | 71 | 68 | +3% |