Seasonal Weather Patterns in Raleigh, NC
Temperature
Average Daily Temperature (°F)
Raleigh, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 45 | 43 | +2 |
July | 81 | 79 | +2 |
Average Monthly Number of Hot and Freezing Days
Raleigh, NC | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 10 | 11 | -1 |
Winter: Freezing Days | 14 | 12 | +2 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Raleigh, NC | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 177 | 217 | -40 |
Cloudy Days | 188 | 148 | +40 |
Average Daylight Hours per Day
Raleigh, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Raleigh, NC | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 113 | 118 | -5 |
Snow Days | 2 | 7 | -5 |
Average Monthly Humidity (%) in Raleigh, NC
Raleigh, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 69 | 68 | +1% |
July | 75 | 61 | +14% |
Read more in Precipitation
Is Raleigh, NC, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 34 | 45 | 50 |
February | 36 | 46 | 56 |
March | 42 | 50 | 64 |
April | 50 | 62 | 71 |
May | 59 | 73 | 80 |
June | 66 | 75 | 87 |
July | 69 | 81 | 89 |
August | 69 | 79 | 86 |
September | 63 | 74 | 83 |
October | 51 | 64 | 73 |
November | 42 | 54 | 64 |
December | 36 | 45 | 53 |
Average Monthly Number of Hot Days
Raleigh, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 1 | 1 | No difference |
May | 2 | 3 | -1 |
June | 8 | 8 | No difference |
July | 13 | 13 | No difference |
August | 9 | 12 | -3 |
September | 2 | 6 | -4 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Raleigh, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 16 | 13 | +3 |
February | 13 | 10 | +3 |
March | 7 | 7 | No difference |
April | 1 | 2 | -1 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 1 | 2 | -1 |
November | 6 | 6 | No difference |
December | 13 | 12 | +1 |
Raleigh, NC: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Raleigh, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 14 | 17 | -3 |
February | 13 | 16 | -3 |
March | 14 | 17 | -3 |
April | 14 | 17 | -3 |
May | 14 | 18 | -4 |
June | 15 | 19 | -4 |
July | 14 | 20 | -6 |
August | 15 | 20 | -5 |
September | 16 | 19 | -3 |
October | 17 | 19 | -2 |
November | 16 | 18 | -2 |
December | 15 | 17 | -2 |
Average Number of Cloudy Days
Raleigh, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 17 | 14 | +3 |
February | 15 | 12 | +3 |
March | 17 | 14 | +3 |
April | 16 | 13 | +3 |
May | 17 | 13 | +4 |
June | 15 | 11 | +4 |
July | 17 | 11 | +6 |
August | 16 | 11 | +5 |
September | 14 | 11 | +3 |
October | 14 | 12 | +2 |
November | 14 | 12 | +2 |
December | 16 | 14 | +2 |
Average Daylight Hours per Day
Raleigh, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 12 | 13 | -1 |
October | 11 | 12 | -1 |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Raleigh, NC: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Raleigh, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 8 | 8 | No difference |
March | 10 | 9 | +1 |
April | 8 | 7 | +1 |
May | 10 | 7 | +3 |
June | 10 | 7 | +3 |
July | 10 | 7 | +3 |
August | 10 | 6 | +4 |
September | 10 | 7 | +3 |
October | 9 | 7 | +2 |
November | 10 | 8 | +2 |
December | 8 | 8 | No difference |
Average Number of Snow Days
Raleigh, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 2 | -1 |
February | 1 | 2 | -1 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Raleigh, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 69 | 68 | +1% |
February | 65 | 66 | -1% |
March | 63 | 63 | No difference |
April | 61 | 59 | +2% |
May | 68 | 61 | +7% |
June | 71 | 60 | +11% |
July | 75 | 61 | +14% |
August | 75 | 62 | +13% |
September | 75 | 63 | +12% |
October | 72 | 63 | +9% |
November | 69 | 65 | +4% |
December | 70 | 68 | +2% |