Seasonal Weather Patterns in Wilmington, NC
Temperature
Average Daily Temperature (°F)
Wilmington, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 45 | 43 | +2 |
July | 83 | 79 | +4 |
Average Monthly Number of Hot and Freezing Days
Wilmington, NC | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 10 | 11 | -1 |
Winter: Freezing Days | 10 | 12 | -2 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Wilmington, NC | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 160 | 217 | -57 |
Cloudy Days | 205 | 148 | +57 |
Average Daylight Hours per Day
Wilmington, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Wilmington, NC | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 125 | 132 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Wilmington, NC
Wilmington, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 72 | 68 | +4% |
July | 79 | 61 | +18% |
Read more in Precipitation
Is Wilmington, NC, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 34 | 45 | 58 |
February | 36 | 49 | 59 |
March | 43 | 54 | 68 |
April | 51 | 63 | 77 |
May | 59 | 71 | 85 |
June | 68 | 79 | 91 |
July | 73 | 83 | 93 |
August | 73 | 83 | 92 |
September | 68 | 77 | 88 |
October | 54 | 67 | 79 |
November | 46 | 59 | 71 |
December | 37 | 48 | 60 |
Average Monthly Number of Hot Days
Wilmington, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 2 | 3 | -1 |
June | 8 | 8 | No difference |
July | 14 | 13 | +1 |
August | 9 | 12 | -3 |
September | 2 | 6 | -4 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Wilmington, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 12 | 13 | -1 |
February | 8 | 10 | -2 |
March | 4 | 7 | -3 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 4 | 6 | -2 |
December | 9 | 12 | -3 |
Wilmington, NC: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Wilmington, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 13 | 17 | -4 |
February | 12 | 16 | -4 |
March | 13 | 17 | -4 |
April | 13 | 17 | -4 |
May | 14 | 18 | -4 |
June | 12 | 19 | -7 |
July | 12 | 20 | -8 |
August | 12 | 20 | -8 |
September | 14 | 19 | -5 |
October | 17 | 19 | -2 |
November | 15 | 18 | -3 |
December | 13 | 17 | -4 |
Average Number of Cloudy Days
Wilmington, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 18 | 14 | +4 |
February | 16 | 12 | +4 |
March | 18 | 14 | +4 |
April | 17 | 13 | +4 |
May | 17 | 13 | +4 |
June | 18 | 11 | +7 |
July | 19 | 11 | +8 |
August | 19 | 11 | +8 |
September | 16 | 11 | +5 |
October | 14 | 12 | +2 |
November | 15 | 12 | +3 |
December | 18 | 14 | +4 |
Average Daylight Hours per Day
Wilmington, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 14 | 15 | -1 |
August | 13 | 14 | -1 |
September | 13 | 13 | No difference |
October | 11 | 12 | -1 |
November | 10 | 10 | No difference |
December | 10 | 10 | No difference |
Wilmington, NC: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Wilmington, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 8 | 8 | No difference |
March | 8 | 9 | -1 |
April | 10 | 7 | +3 |
May | 10 | 7 | +3 |
June | 10 | 7 | +3 |
July | 14 | 7 | +7 |
August | 17 | 6 | +11 |
September | 10 | 7 | +3 |
October | 10 | 7 | +3 |
November | 10 | 8 | +2 |
December | 8 | 8 | No difference |
Average Number of Snow Days
Wilmington, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Wilmington, NC | U.S. Avg. | Difference | |
---|---|---|---|
January | 72 | 68 | +4% |
February | 70 | 66 | +4% |
March | 69 | 63 | +6% |
April | 68 | 59 | +9% |
May | 74 | 61 | +13% |
June | 77 | 60 | +17% |
July | 79 | 61 | +18% |
August | 79 | 62 | +17% |
September | 77 | 63 | +14% |
October | 73 | 63 | +10% |
November | 72 | 65 | +7% |
December | 72 | 68 | +4% |