Seasonal Weather Patterns in Toledo, OH
Temperature
Average Daily Temperature (°F)
Toledo, OH | U.S. Avg. | Difference | |
---|---|---|---|
January | 27 | 43 | -16 |
July | 78 | 79 | -1 |
Average Monthly Number of Hot and Freezing Days
Toledo, OH | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 4 | 11 | -7 |
Winter: Freezing Days | 23 | 12 | +11 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Toledo, OH | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 153 | 217 | -64 |
Cloudy Days | 212 | 148 | +64 |
Average Daylight Hours per Day
Toledo, OH | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Toledo, OH | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 109 | 90 | +19 |
Snow Days | 26 | 7 | +19 |
Average Monthly Humidity (%) in Toledo, OH
Toledo, OH | U.S. Avg. | Difference | |
---|---|---|---|
January | 72 | 68 | +4% |
July | 70 | 61 | +9% |
Read more in Precipitation
Is Toledo, OH, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 18 | 27 | 35 |
February | 20 | 29 | 39 |
March | 28 | 40 | 50 |
April | 39 | 51 | 64 |
May | 50 | 63 | 77 |
June | 58 | 72 | 87 |
July | 65 | 78 | 87 |
August | 61 | 73 | 89 |
September | 55 | 66 | 82 |
October | 43 | 57 | 70 |
November | 34 | 44 | 55 |
December | 24 | 33 | 41 |
Average Monthly Number of Hot Days
Toledo, OH | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 1 | 3 | -2 |
June | 4 | 8 | -4 |
July | 6 | 13 | -7 |
August | 2 | 12 | -10 |
September | 1 | 6 | -5 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Toledo, OH | U.S. Avg. | Difference | |
---|---|---|---|
January | 24 | 13 | +11 |
February | 23 | 10 | +13 |
March | 20 | 7 | +13 |
April | 6 | 2 | +4 |
May | 1 | 0 | +1 |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 2 | 2 | No difference |
November | 12 | 6 | +6 |
December | 23 | 12 | +11 |
Toledo, OH: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Toledo, OH | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 17 | -8 |
February | 9 | 16 | -7 |
March | 12 | 17 | -5 |
April | 12 | 17 | -5 |
May | 14 | 18 | -4 |
June | 14 | 19 | -5 |
July | 15 | 20 | -5 |
August | 16 | 20 | -4 |
September | 16 | 19 | -3 |
October | 14 | 19 | -5 |
November | 12 | 18 | -6 |
December | 10 | 17 | -7 |
Average Number of Cloudy Days
Toledo, OH | U.S. Avg. | Difference | |
---|---|---|---|
January | 22 | 14 | +8 |
February | 19 | 12 | +7 |
March | 19 | 14 | +5 |
April | 18 | 13 | +5 |
May | 17 | 13 | +4 |
June | 16 | 11 | +5 |
July | 16 | 11 | +5 |
August | 15 | 11 | +4 |
September | 14 | 11 | +3 |
October | 17 | 12 | +5 |
November | 18 | 12 | +6 |
December | 21 | 14 | +7 |
Average Daylight Hours per Day
Toledo, OH | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 14 | 13 | +1 |
May | 15 | 14 | +1 |
June | 16 | 15 | +1 |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 11 | 12 | -1 |
November | 10 | 10 | No difference |
December | 9 | 10 | -1 |
Toledo, OH: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Toledo, OH | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 8 | 8 | No difference |
March | 10 | 9 | +1 |
April | 9 | 7 | +2 |
May | 9 | 7 | +2 |
June | 10 | 7 | +3 |
July | 8 | 7 | +1 |
August | 8 | 6 | +2 |
September | 8 | 7 | +1 |
October | 10 | 7 | +3 |
November | 10 | 8 | +2 |
December | 9 | 8 | +1 |
Average Number of Snow Days
Toledo, OH | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 2 | +7 |
February | 6 | 2 | +4 |
March | 2 | 1 | +1 |
April | 1 | 0 | +1 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 2 | 1 | +1 |
December | 6 | 2 | +4 |
Average Humidity (%)
Toledo, OH | U.S. Avg. | Difference | |
---|---|---|---|
January | 72 | 68 | +4% |
February | 70 | 66 | +4% |
March | 66 | 63 | +3% |
April | 63 | 59 | +4% |
May | 65 | 61 | +4% |
June | 69 | 60 | +9% |
July | 70 | 61 | +9% |
August | 70 | 62 | +8% |
September | 68 | 63 | +5% |
October | 65 | 63 | +2% |
November | 68 | 65 | +3% |
December | 72 | 68 | +4% |