Seasonal Weather Patterns in Oklahoma City, OK
Temperature
Average Daily Temperature (°F)
Oklahoma City, OK | U.S. Avg. | Difference | |
---|---|---|---|
January | 39 | 43 | -4 |
July | 83 | 79 | +4 |
Average Monthly Number of Hot and Freezing Days
Oklahoma City, OK | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 16 | 11 | +5 |
Winter: Freezing Days | 16 | 12 | +4 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Oklahoma City, OK | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 209 | 217 | -8 |
Cloudy Days | 156 | 148 | +8 |
Average Daylight Hours per Day
Oklahoma City, OK | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Oklahoma City, OK | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 91 | 95 | -4 |
Snow Days | 3 | 7 | -4 |
Average Monthly Humidity (%) in Oklahoma City, OK
Oklahoma City, OK | U.S. Avg. | Difference | |
---|---|---|---|
January | 64 | 68 | -4% |
July | 64 | 61 | +3% |
Read more in Precipitation
Is Oklahoma City, OK, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 27 | 39 | 53 |
February | 31 | 43 | 57 |
March | 39 | 52 | 66 |
April | 49 | 61 | 76 |
May | 60 | 73 | 85 |
June | 68 | 80 | 96 |
July | 72 | 83 | 97 |
August | 71 | 86 | 97 |
September | 63 | 78 | 92 |
October | 53 | 67 | 79 |
November | 39 | 52 | 67 |
December | 29 | 42 | 54 |
Average Monthly Number of Hot Days
Oklahoma City, OK | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 2 | 3 | -1 |
June | 8 | 8 | No difference |
July | 20 | 13 | +7 |
August | 20 | 12 | +8 |
September | 7 | 6 | +1 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Oklahoma City, OK | U.S. Avg. | Difference | |
---|---|---|---|
January | 18 | 13 | +5 |
February | 13 | 10 | +3 |
March | 7 | 7 | No difference |
April | 1 | 2 | -1 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 1 | 2 | -1 |
November | 6 | 6 | No difference |
December | 16 | 12 | +4 |
Oklahoma City, OK: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Oklahoma City, OK | U.S. Avg. | Difference | |
---|---|---|---|
January | 20 | 17 | +3 |
February | 17 | 16 | +1 |
March | 17 | 17 | No difference |
April | 16 | 17 | -1 |
May | 15 | 18 | -3 |
June | 18 | 19 | -1 |
July | 17 | 20 | -3 |
August | 17 | 20 | -3 |
September | 16 | 19 | -3 |
October | 18 | 19 | -1 |
November | 19 | 18 | +1 |
December | 19 | 17 | +2 |
Average Number of Cloudy Days
Oklahoma City, OK | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 14 | -3 |
February | 11 | 12 | -1 |
March | 14 | 14 | No difference |
April | 14 | 13 | +1 |
May | 16 | 13 | +3 |
June | 12 | 11 | +1 |
July | 14 | 11 | +3 |
August | 14 | 11 | +3 |
September | 14 | 11 | +3 |
October | 13 | 12 | +1 |
November | 11 | 12 | -1 |
December | 12 | 14 | -2 |
Average Daylight Hours per Day
Oklahoma City, OK | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 11 | 12 | -1 |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Oklahoma City, OK: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Oklahoma City, OK | U.S. Avg. | Difference | |
---|---|---|---|
January | 5 | 9 | -4 |
February | 6 | 8 | -2 |
March | 9 | 9 | No difference |
April | 9 | 7 | +2 |
May | 10 | 7 | +3 |
June | 8 | 7 | +1 |
July | 6 | 7 | -1 |
August | 9 | 6 | +3 |
September | 9 | 7 | +2 |
October | 9 | 7 | +2 |
November | 6 | 8 | -2 |
December | 5 | 8 | -3 |
Average Number of Snow Days
Oklahoma City, OK | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 2 | -1 |
February | 1 | 2 | -1 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 1 | 2 | -1 |
Average Humidity (%)
Oklahoma City, OK | U.S. Avg. | Difference | |
---|---|---|---|
January | 64 | 68 | -4% |
February | 63 | 66 | -3% |
March | 61 | 63 | -2% |
April | 61 | 59 | +2% |
May | 66 | 61 | +5% |
June | 64 | 60 | +4% |
July | 64 | 61 | +3% |
August | 63 | 62 | +1% |
September | 64 | 63 | +1% |
October | 65 | 63 | +2% |
November | 64 | 65 | -1% |
December | 65 | 68 | -3% |