Seasonal Weather Patterns in Bend, OR
Temperature
Average Daily Temperature (°F)
Bend, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 34 | 43 | -9 |
July | 65 | 79 | -14 |
Average Monthly Number of Hot and Freezing Days
Bend, OR | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 3 | 11 | -8 |
Winter: Freezing Days | 23 | 12 | +11 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Bend, OR | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 209 | 217 | -8 |
Cloudy Days | 156 | 148 | +8 |
Average Daylight Hours per Day
Bend, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
July | 16 | 15 | +1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Bend, OR | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 72 | 69 | +3 |
Snow Days | 10 | 7 | +3 |
Average Monthly Humidity (%) in Bend, OR
Bend, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 68 | 68 | No difference |
July | 40 | 61 | -21% |
Read more in Precipitation
Is Bend, OR, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 23 | 34 | 48 |
February | 26 | 38 | 52 |
March | 28 | 42 | 58 |
April | 32 | 45 | 62 |
May | 36 | 53 | 66 |
June | 43 | 58 | 74 |
July | 47 | 65 | 79 |
August | 45 | 64 | 80 |
September | 39 | 56 | 72 |
October | 33 | 47 | 62 |
November | 26 | 40 | 53 |
December | 22 | 35 | 49 |
Average Monthly Number of Hot Days
Bend, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 0 | 3 | -3 |
June | 1 | 8 | -7 |
July | 4 | 13 | -9 |
August | 4 | 12 | -8 |
September | 1 | 6 | -5 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Bend, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 24 | 13 | +11 |
February | 21 | 10 | +11 |
March | 21 | 7 | +14 |
April | 16 | 2 | +14 |
May | 8 | 0 | +8 |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 4 | 0 | +4 |
October | 13 | 2 | +11 |
November | 20 | 6 | +14 |
December | 24 | 12 | +12 |
Bend, OR: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Bend, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 15 | 17 | -2 |
February | 14 | 16 | -2 |
March | 14 | 17 | -3 |
April | 15 | 17 | -2 |
May | 16 | 18 | -2 |
June | 19 | 19 | No difference |
July | 23 | 20 | +3 |
August | 23 | 20 | +3 |
September | 20 | 19 | +1 |
October | 18 | 19 | -1 |
November | 17 | 18 | -1 |
December | 15 | 17 | -2 |
Average Number of Cloudy Days
Bend, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 16 | 14 | +2 |
February | 14 | 12 | +2 |
March | 17 | 14 | +3 |
April | 15 | 13 | +2 |
May | 15 | 13 | +2 |
June | 11 | 11 | No difference |
July | 8 | 11 | -3 |
August | 8 | 11 | -3 |
September | 10 | 11 | -1 |
October | 13 | 12 | +1 |
November | 13 | 12 | +1 |
December | 16 | 14 | +2 |
Average Daylight Hours per Day
Bend, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
February | 10 | 11 | -1 |
March | 12 | 12 | No difference |
April | 14 | 13 | +1 |
May | 15 | 14 | +1 |
June | 16 | 15 | +1 |
July | 16 | 15 | +1 |
August | 15 | 14 | +1 |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 10 | 10 | No difference |
December | 9 | 10 | -1 |
Bend, OR: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Bend, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 8 | 9 | -1 |
February | 9 | 8 | +1 |
March | 6 | 9 | -3 |
April | 9 | 7 | +2 |
May | 6 | 7 | -1 |
June | 5 | 7 | -2 |
July | 2 | 7 | -5 |
August | 2 | 6 | -4 |
September | 2 | 7 | -5 |
October | 5 | 7 | -2 |
November | 10 | 8 | +2 |
December | 8 | 8 | No difference |
Average Number of Snow Days
Bend, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 2 | 2 | No difference |
February | 2 | 2 | No difference |
March | 1 | 1 | No difference |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 2 | 1 | +1 |
December | 3 | 2 | +1 |
Average Humidity (%)
Bend, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 68 | 68 | No difference |
February | 66 | 66 | No difference |
March | 63 | 63 | No difference |
April | 56 | 59 | -3% |
May | 51 | 61 | -10% |
June | 46 | 60 | -14% |
July | 40 | 61 | -21% |
August | 42 | 62 | -20% |
September | 47 | 63 | -16% |
October | 55 | 63 | -8% |
November | 62 | 65 | -3% |
December | 68 | 68 | No difference |