Seasonal Weather Patterns in Eugene, OR
Temperature
Average Daily Temperature (°F)
Eugene, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 44 | 43 | +1 |
July | 65 | 79 | -14 |
Average Monthly Number of Hot and Freezing Days
Eugene, OR | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 3 | 11 | -8 |
Winter: Freezing Days | 9 | 12 | -3 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Eugene, OR | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 206 | 217 | -11 |
Cloudy Days | 159 | 148 | +11 |
Average Daylight Hours per Day
Eugene, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Eugene, OR | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 145 | 149 | -4 |
Snow Days | 3 | 7 | -4 |
Average Monthly Humidity (%) in Eugene, OR
Eugene, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 83 | 68 | +15% |
July | 59 | 61 | -2% |
Read more in Precipitation
Is Eugene, OR, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 35 | 44 | 47 |
February | 36 | 45 | 51 |
March | 37 | 45 | 55 |
April | 40 | 48 | 62 |
May | 44 | 60 | 67 |
June | 47 | 61 | 72 |
July | 51 | 65 | 84 |
August | 52 | 65 | 83 |
September | 49 | 64 | 75 |
October | 43 | 55 | 64 |
November | 39 | 48 | 52 |
December | 35 | 41 | 46 |
Average Monthly Number of Hot Days
Eugene, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 0 | 3 | -3 |
June | 1 | 8 | -7 |
July | 4 | 13 | -9 |
August | 4 | 12 | -8 |
September | 2 | 6 | -4 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Eugene, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 13 | -3 |
February | 8 | 10 | -2 |
March | 4 | 7 | -3 |
April | 2 | 2 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 1 | 2 | -1 |
November | 6 | 6 | No difference |
December | 10 | 12 | -2 |
Eugene, OR: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Eugene, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 13 | 17 | -4 |
February | 12 | 16 | -4 |
March | 14 | 17 | -3 |
April | 15 | 17 | -2 |
May | 18 | 18 | No difference |
June | 20 | 19 | +1 |
July | 24 | 20 | +4 |
August | 24 | 20 | +4 |
September | 22 | 19 | +3 |
October | 17 | 19 | -2 |
November | 15 | 18 | -3 |
December | 12 | 17 | -5 |
Average Number of Cloudy Days
Eugene, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 18 | 14 | +4 |
February | 16 | 12 | +4 |
March | 17 | 14 | +3 |
April | 15 | 13 | +2 |
May | 13 | 13 | No difference |
June | 10 | 11 | -1 |
July | 7 | 11 | -4 |
August | 7 | 11 | -4 |
September | 8 | 11 | -3 |
October | 14 | 12 | +2 |
November | 15 | 12 | +3 |
December | 19 | 14 | +5 |
Average Daylight Hours per Day
Eugene, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
February | 10 | 11 | -1 |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 15 | 14 | +1 |
September | 13 | 13 | No difference |
October | 11 | 12 | -1 |
November | 10 | 10 | No difference |
December | 9 | 10 | -1 |
Eugene, OR: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Eugene, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 18 | 9 | +9 |
February | 19 | 8 | +11 |
March | 15 | 9 | +6 |
April | 19 | 7 | +12 |
May | 9 | 7 | +2 |
June | 10 | 7 | +3 |
July | 2 | 7 | -5 |
August | 2 | 6 | -4 |
September | 6 | 7 | -1 |
October | 9 | 7 | +2 |
November | 18 | 8 | +10 |
December | 18 | 8 | +10 |
Average Number of Snow Days
Eugene, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 2 | -1 |
February | 1 | 2 | -1 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 1 | 2 | -1 |
Average Humidity (%)
Eugene, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 83 | 68 | +15% |
February | 79 | 66 | +13% |
March | 74 | 63 | +11% |
April | 69 | 59 | +10% |
May | 66 | 61 | +5% |
June | 62 | 60 | +2% |
July | 59 | 61 | -2% |
August | 60 | 62 | -2% |
September | 65 | 63 | +2% |
October | 74 | 63 | +11% |
November | 80 | 65 | +15% |
December | 83 | 68 | +15% |