Seasonal Weather Patterns in Gresham, OR
Temperature
Average Daily Temperature (°F)
Gresham, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 39 | 43 | -4 |
July | 65 | 79 | -14 |
Average Monthly Number of Hot and Freezing Days
Gresham, OR | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 3 | 11 | -8 |
Winter: Freezing Days | 9 | 12 | -3 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Gresham, OR | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 177 | 217 | -40 |
Cloudy Days | 188 | 148 | +40 |
Average Daylight Hours per Day
Gresham, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
July | 16 | 15 | +1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Gresham, OR | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 164 | 169 | -5 |
Snow Days | 2 | 7 | -5 |
Average Monthly Humidity (%) in Gresham, OR
Gresham, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 82 | 68 | +14% |
July | 58 | 61 | -3% |
Read more in Precipitation
Is Gresham, OR, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 34 | 39 | 46 |
February | 35 | 41 | 51 |
March | 38 | 47 | 57 |
April | 39 | 48 | 62 |
May | 45 | 59 | 69 |
June | 49 | 60 | 74 |
July | 52 | 65 | 81 |
August | 53 | 64 | 79 |
September | 50 | 66 | 74 |
October | 44 | 56 | 63 |
November | 39 | 47 | 51 |
December | 34 | 37 | 45 |
Average Monthly Number of Hot Days
Gresham, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 1 | 3 | -2 |
June | 1 | 8 | -7 |
July | 4 | 13 | -9 |
August | 4 | 12 | -8 |
September | 1 | 6 | -5 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Gresham, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 13 | -4 |
February | 8 | 10 | -2 |
March | 6 | 7 | -1 |
April | 2 | 2 | No difference |
May | 1 | 0 | +1 |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 1 | 0 | +1 |
October | 2 | 2 | No difference |
November | 6 | 6 | No difference |
December | 10 | 12 | -2 |
Gresham, OR: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Gresham, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 17 | -6 |
February | 10 | 16 | -6 |
March | 11 | 17 | -6 |
April | 12 | 17 | -5 |
May | 16 | 18 | -2 |
June | 18 | 19 | -1 |
July | 22 | 20 | +2 |
August | 22 | 20 | +2 |
September | 18 | 19 | -1 |
October | 15 | 19 | -4 |
November | 11 | 18 | -7 |
December | 11 | 17 | -6 |
Average Number of Cloudy Days
Gresham, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 20 | 14 | +6 |
February | 18 | 12 | +6 |
March | 20 | 14 | +6 |
April | 18 | 13 | +5 |
May | 15 | 13 | +2 |
June | 12 | 11 | +1 |
July | 9 | 11 | -2 |
August | 9 | 11 | -2 |
September | 12 | 11 | +1 |
October | 16 | 12 | +4 |
November | 19 | 12 | +7 |
December | 20 | 14 | +6 |
Average Daylight Hours per Day
Gresham, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 14 | 13 | +1 |
May | 15 | 14 | +1 |
June | 16 | 15 | +1 |
July | 16 | 15 | +1 |
August | 16 | 14 | +2 |
September | 14 | 13 | +1 |
October | 12 | 12 | No difference |
November | 10 | 10 | No difference |
December | 9 | 10 | -1 |
Gresham, OR: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Gresham, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 18 | 9 | +9 |
February | 19 | 8 | +11 |
March | 18 | 9 | +9 |
April | 14 | 7 | +7 |
May | 17 | 7 | +10 |
June | 10 | 7 | +3 |
July | 3 | 7 | -4 |
August | 3 | 6 | -3 |
September | 10 | 7 | +3 |
October | 14 | 7 | +7 |
November | 20 | 8 | +12 |
December | 18 | 8 | +10 |
Average Number of Snow Days
Gresham, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 2 | -1 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 1 | 2 | -1 |
Average Humidity (%)
Gresham, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 82 | 68 | +14% |
February | 78 | 66 | +12% |
March | 75 | 63 | +12% |
April | 70 | 59 | +11% |
May | 66 | 61 | +5% |
June | 63 | 60 | +3% |
July | 58 | 61 | -3% |
August | 61 | 62 | -1% |
September | 67 | 63 | +4% |
October | 75 | 63 | +12% |
November | 81 | 65 | +16% |
December | 84 | 68 | +16% |