Seasonal Weather Patterns in Hillsboro, OR
Temperature
Average Daily Temperature (°F)
Hillsboro, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 41 | 43 | -2 |
July | 67 | 79 | -12 |
Average Monthly Number of Hot and Freezing Days
Hillsboro, OR | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 3 | 11 | -8 |
Winter: Freezing Days | 7 | 12 | -5 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Hillsboro, OR | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 165 | 217 | -52 |
Cloudy Days | 200 | 148 | +52 |
Average Daylight Hours per Day
Hillsboro, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
July | 16 | 15 | +1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Hillsboro, OR | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 150 | 155 | -5 |
Snow Days | 2 | 7 | -5 |
Average Monthly Humidity (%) in Hillsboro, OR
Hillsboro, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 83 | 68 | +15% |
July | 61 | 61 | No difference |
Read more in Precipitation
Is Hillsboro, OR, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 33 | 41 | 48 |
February | 36 | 44 | 54 |
March | 38 | 48 | 59 |
April | 43 | 52 | 63 |
May | 47 | 57 | 68 |
June | 51 | 64 | 73 |
July | 57 | 67 | 78 |
August | 56 | 69 | 78 |
September | 52 | 63 | 73 |
October | 44 | 53 | 65 |
November | 38 | 45 | 53 |
December | 33 | 42 | 49 |
Average Monthly Number of Hot Days
Hillsboro, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 0 | 3 | -3 |
June | 1 | 8 | -7 |
July | 4 | 13 | -9 |
August | 4 | 12 | -8 |
September | 2 | 6 | -4 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Hillsboro, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 13 | -7 |
February | 6 | 10 | -4 |
March | 2 | 7 | -5 |
April | 1 | 2 | -1 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 1 | 2 | -1 |
November | 4 | 6 | -2 |
December | 8 | 12 | -4 |
Hillsboro, OR: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Hillsboro, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 17 | -7 |
February | 9 | 16 | -7 |
March | 10 | 17 | -7 |
April | 11 | 17 | -6 |
May | 15 | 18 | -3 |
June | 16 | 19 | -3 |
July | 21 | 20 | +1 |
August | 21 | 20 | +1 |
September | 17 | 19 | -2 |
October | 14 | 19 | -5 |
November | 11 | 18 | -7 |
December | 10 | 17 | -7 |
Average Number of Cloudy Days
Hillsboro, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 21 | 14 | +7 |
February | 19 | 12 | +7 |
March | 21 | 14 | +7 |
April | 19 | 13 | +6 |
May | 16 | 13 | +3 |
June | 14 | 11 | +3 |
July | 10 | 11 | -1 |
August | 10 | 11 | -1 |
September | 13 | 11 | +2 |
October | 17 | 12 | +5 |
November | 19 | 12 | +7 |
December | 21 | 14 | +7 |
Average Daylight Hours per Day
Hillsboro, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
February | 10 | 11 | -1 |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 15 | 14 | +1 |
June | 16 | 15 | +1 |
July | 16 | 15 | +1 |
August | 15 | 14 | +1 |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 10 | 10 | No difference |
December | 8 | 10 | -2 |
Hillsboro, OR: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Hillsboro, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 20 | 9 | +11 |
February | 19 | 8 | +11 |
March | 15 | 9 | +6 |
April | 19 | 7 | +12 |
May | 9 | 7 | +2 |
June | 8 | 7 | +1 |
July | 3 | 7 | -4 |
August | 2 | 6 | -4 |
September | 6 | 7 | -1 |
October | 9 | 7 | +2 |
November | 20 | 8 | +12 |
December | 20 | 8 | +12 |
Average Number of Snow Days
Hillsboro, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 2 | -1 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 1 | 2 | -1 |
Average Humidity (%)
Hillsboro, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 83 | 68 | +15% |
February | 81 | 66 | +15% |
March | 78 | 63 | +15% |
April | 72 | 59 | +13% |
May | 66 | 61 | +5% |
June | 64 | 60 | +4% |
July | 61 | 61 | No difference |
August | 63 | 62 | +1% |
September | 69 | 63 | +6% |
October | 76 | 63 | +13% |
November | 81 | 65 | +16% |
December | 83 | 68 | +15% |