Seasonal Weather Patterns in Portland, OR
Temperature
Average Daily Temperature (°F)
Portland, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 43 | 43 | No difference |
July | 73 | 79 | -6 |
Average Monthly Number of Hot and Freezing Days
Portland, OR | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 3 | 11 | -8 |
Winter: Freezing Days | 7 | 12 | -5 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Portland, OR | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 172 | 217 | -45 |
Cloudy Days | 193 | 148 | +45 |
Average Daylight Hours per Day
Portland, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Portland, OR | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 157 | 162 | -5 |
Snow Days | 2 | 7 | -5 |
Average Monthly Humidity (%) in Portland, OR
Portland, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 83 | 68 | +15% |
July | 57 | 61 | -4% |
Read more in Precipitation
Is Portland, OR, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 34 | 43 | 52 |
February | 36 | 46 | 54 |
March | 41 | 49 | 59 |
April | 44 | 54 | 67 |
May | 50 | 60 | 71 |
June | 54 | 66 | 80 |
July | 59 | 73 | 84 |
August | 59 | 73 | 85 |
September | 53 | 65 | 78 |
October | 47 | 58 | 69 |
November | 38 | 48 | 57 |
December | 35 | 44 | 53 |
Average Monthly Number of Hot Days
Portland, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 1 | 3 | -2 |
June | 1 | 8 | -7 |
July | 4 | 13 | -9 |
August | 4 | 12 | -8 |
September | 1 | 6 | -5 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Portland, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 13 | -7 |
February | 6 | 10 | -4 |
March | 2 | 7 | -5 |
April | 1 | 2 | -1 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 1 | 2 | -1 |
November | 2 | 6 | -4 |
December | 8 | 12 | -4 |
Portland, OR: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Portland, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 17 | -8 |
February | 9 | 16 | -7 |
March | 10 | 17 | -7 |
April | 12 | 17 | -5 |
May | 16 | 18 | -2 |
June | 18 | 19 | -1 |
July | 23 | 20 | +3 |
August | 23 | 20 | +3 |
September | 18 | 19 | -1 |
October | 15 | 19 | -4 |
November | 10 | 18 | -8 |
December | 9 | 17 | -8 |
Average Number of Cloudy Days
Portland, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 22 | 14 | +8 |
February | 19 | 12 | +7 |
March | 21 | 14 | +7 |
April | 18 | 13 | +5 |
May | 15 | 13 | +2 |
June | 12 | 11 | +1 |
July | 8 | 11 | -3 |
August | 8 | 11 | -3 |
September | 12 | 11 | +1 |
October | 16 | 12 | +4 |
November | 20 | 12 | +8 |
December | 22 | 14 | +8 |
Average Daylight Hours per Day
Portland, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
February | 10 | 11 | -1 |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 15 | 14 | +1 |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 11 | 12 | -1 |
November | 9 | 10 | -1 |
December | 8 | 10 | -2 |
Portland, OR: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Portland, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 18 | 9 | +9 |
February | 18 | 8 | +10 |
March | 15 | 9 | +6 |
April | 19 | 7 | +12 |
May | 14 | 7 | +7 |
June | 8 | 7 | +1 |
July | 3 | 7 | -4 |
August | 3 | 6 | -3 |
September | 9 | 7 | +2 |
October | 14 | 7 | +7 |
November | 18 | 8 | +10 |
December | 18 | 8 | +10 |
Average Number of Snow Days
Portland, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 2 | -1 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 1 | 2 | -1 |
Average Humidity (%)
Portland, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 83 | 68 | +15% |
February | 79 | 66 | +13% |
March | 74 | 63 | +11% |
April | 67 | 59 | +8% |
May | 64 | 61 | +3% |
June | 59 | 60 | -1% |
July | 57 | 61 | -4% |
August | 60 | 62 | -2% |
September | 66 | 63 | +3% |
October | 72 | 63 | +9% |
November | 81 | 65 | +16% |
December | 84 | 68 | +16% |