Seasonal Weather Patterns in Salem, OR
Temperature
Average Daily Temperature (°F)
Salem, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 44 | 43 | +1 |
July | 68 | 79 | -11 |
Average Monthly Number of Hot and Freezing Days
Salem, OR | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 3 | 11 | -8 |
Winter: Freezing Days | 9 | 12 | -3 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Salem, OR | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 172 | 217 | -45 |
Cloudy Days | 193 | 148 | +45 |
Average Daylight Hours per Day
Salem, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Salem, OR | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 145 | 149 | -4 |
Snow Days | 3 | 7 | -4 |
Average Monthly Humidity (%) in Salem, OR
Salem, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 84 | 68 | +16% |
July | 59 | 61 | -2% |
Read more in Precipitation
Is Salem, OR, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 32 | 44 | 55 |
February | 35 | 46 | 58 |
March | 37 | 50 | 64 |
April | 40 | 55 | 66 |
May | 46 | 59 | 74 |
June | 53 | 66 | 79 |
July | 54 | 68 | 81 |
August | 56 | 70 | 83 |
September | 50 | 63 | 78 |
October | 43 | 56 | 72 |
November | 36 | 48 | 60 |
December | 32 | 43 | 55 |
Average Monthly Number of Hot Days
Salem, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 0 | 3 | -3 |
June | 1 | 8 | -7 |
July | 4 | 13 | -9 |
August | 4 | 12 | -8 |
September | 2 | 6 | -4 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Salem, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 13 | -4 |
February | 8 | 10 | -2 |
March | 4 | 7 | -3 |
April | 2 | 2 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 1 | 2 | -1 |
November | 6 | 6 | No difference |
December | 10 | 12 | -2 |
Salem, OR: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Salem, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 17 | -7 |
February | 9 | 16 | -7 |
March | 10 | 17 | -7 |
April | 12 | 17 | -5 |
May | 17 | 18 | -1 |
June | 17 | 19 | -2 |
July | 20 | 20 | No difference |
August | 23 | 20 | +3 |
September | 19 | 19 | No difference |
October | 15 | 19 | -4 |
November | 11 | 18 | -7 |
December | 9 | 17 | -8 |
Average Number of Cloudy Days
Salem, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 21 | 14 | +7 |
February | 19 | 12 | +7 |
March | 21 | 14 | +7 |
April | 18 | 13 | +5 |
May | 14 | 13 | +1 |
June | 13 | 11 | +2 |
July | 11 | 11 | No difference |
August | 8 | 11 | -3 |
September | 11 | 11 | No difference |
October | 16 | 12 | +4 |
November | 19 | 12 | +7 |
December | 22 | 14 | +8 |
Average Daylight Hours per Day
Salem, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
February | 10 | 11 | -1 |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 11 | 12 | -1 |
November | 10 | 10 | No difference |
December | 9 | 10 | -1 |
Salem, OR: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Salem, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 18 | 9 | +9 |
February | 19 | 8 | +11 |
March | 15 | 9 | +6 |
April | 18 | 7 | +11 |
May | 9 | 7 | +2 |
June | 8 | 7 | +1 |
July | 2 | 7 | -5 |
August | 2 | 6 | -4 |
September | 9 | 7 | +2 |
October | 9 | 7 | +2 |
November | 18 | 8 | +10 |
December | 18 | 8 | +10 |
Average Number of Snow Days
Salem, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 2 | -1 |
February | 1 | 2 | -1 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 1 | 2 | -1 |
Average Humidity (%)
Salem, OR | U.S. Avg. | Difference | |
---|---|---|---|
January | 84 | 68 | +16% |
February | 80 | 66 | +14% |
March | 75 | 63 | +12% |
April | 71 | 59 | +12% |
May | 67 | 61 | +6% |
June | 63 | 60 | +3% |
July | 59 | 61 | -2% |
August | 61 | 62 | -1% |
September | 66 | 63 | +3% |
October | 75 | 63 | +12% |
November | 81 | 65 | +16% |
December | 84 | 68 | +16% |