Seasonal Weather Patterns in Allen, TX
Temperature
Average Daily Temperature (°F)
Allen, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 46 | 43 | +3 |
July | 82 | 79 | +3 |
Average Monthly Number of Hot and Freezing Days
Allen, TX | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 18 | 11 | +7 |
Winter: Freezing Days | 11 | 12 | -1 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Allen, TX | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 244 | 217 | +27 |
Cloudy Days | 121 | 148 | -27 |
Average Daylight Hours per Day
Allen, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Allen, TX | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 98 | 105 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Allen, TX
Allen, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 69 | 68 | +1% |
July | 65 | 61 | +4% |
Read more in Precipitation
Is Allen, TX, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 34 | 46 | 59 |
February | 37 | 49 | 64 |
March | 43 | 57 | 69 |
April | 52 | 65 | 75 |
May | 59 | 71 | 85 |
June | 67 | 80 | 90 |
July | 73 | 82 | 92 |
August | 71 | 84 | 96 |
September | 64 | 76 | 90 |
October | 55 | 68 | 79 |
November | 43 | 57 | 72 |
December | 35 | 48 | 60 |
Average Monthly Number of Hot Days
Allen, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 2 | 3 | -1 |
June | 10 | 8 | +2 |
July | 21 | 13 | +8 |
August | 23 | 12 | +11 |
September | 8 | 6 | +2 |
October | 1 | 2 | -1 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Allen, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 13 | 13 | No difference |
February | 8 | 10 | -2 |
March | 4 | 7 | -3 |
April | 1 | 2 | -1 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 4 | 6 | -2 |
December | 12 | 12 | No difference |
Allen, TX: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Allen, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 21 | 17 | +4 |
February | 18 | 16 | +2 |
March | 19 | 17 | +2 |
April | 19 | 17 | +2 |
May | 20 | 18 | +2 |
June | 21 | 19 | +2 |
July | 23 | 20 | +3 |
August | 22 | 20 | +2 |
September | 20 | 19 | +1 |
October | 21 | 19 | +2 |
November | 20 | 18 | +2 |
December | 20 | 17 | +3 |
Average Number of Cloudy Days
Allen, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 14 | -4 |
February | 10 | 12 | -2 |
March | 12 | 14 | -2 |
April | 11 | 13 | -2 |
May | 11 | 13 | -2 |
June | 9 | 11 | -2 |
July | 8 | 11 | -3 |
August | 9 | 11 | -2 |
September | 10 | 11 | -1 |
October | 10 | 12 | -2 |
November | 10 | 12 | -2 |
December | 11 | 14 | -3 |
Average Daylight Hours per Day
Allen, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Allen, TX: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Allen, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 9 | No difference |
February | 9 | 8 | +1 |
March | 10 | 9 | +1 |
April | 9 | 7 | +2 |
May | 8 | 7 | +1 |
June | 10 | 7 | +3 |
July | 5 | 7 | -2 |
August | 5 | 6 | -1 |
September | 6 | 7 | -1 |
October | 9 | 7 | +2 |
November | 9 | 8 | +1 |
December | 9 | 8 | +1 |
Average Number of Snow Days
Allen, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Allen, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 69 | 68 | +1% |
February | 66 | 66 | No difference |
March | 62 | 63 | -1% |
April | 60 | 59 | +1% |
May | 69 | 61 | +8% |
June | 66 | 60 | +6% |
July | 65 | 61 | +4% |
August | 66 | 62 | +4% |
September | 68 | 63 | +5% |
October | 69 | 63 | +6% |
November | 66 | 65 | +1% |
December | 69 | 68 | +1% |