Seasonal Weather Patterns in Carrollton, TX
Temperature
Average Daily Temperature (°F)
Carrollton, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 48 | 43 | +5 |
July | 86 | 79 | +7 |
Average Monthly Number of Hot and Freezing Days
Carrollton, TX | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 21 | 11 | +10 |
Winter: Freezing Days | 8 | 12 | -4 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Carrollton, TX | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 224 | 217 | +7 |
Cloudy Days | 141 | 148 | -7 |
Average Daylight Hours per Day
Carrollton, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Carrollton, TX | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 77 | 84 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Carrollton, TX
Carrollton, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 63 | 68 | -5% |
July | 60 | 61 | -1% |
Read more in Precipitation
Is Carrollton, TX, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 35 | 48 | 59 |
February | 38 | 51 | 65 |
March | 44 | 57 | 70 |
April | 52 | 67 | 80 |
May | 62 | 74 | 88 |
June | 70 | 83 | 95 |
July | 74 | 86 | 101 |
August | 74 | 84 | 97 |
September | 64 | 79 | 93 |
October | 55 | 68 | 83 |
November | 44 | 59 | 72 |
December | 36 | 50 | 61 |
Average Monthly Number of Hot Days
Carrollton, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 1 | 1 | No difference |
May | 4 | 3 | +1 |
June | 16 | 8 | +8 |
July | 24 | 13 | +11 |
August | 24 | 12 | +12 |
September | 10 | 6 | +4 |
October | 2 | 2 | No difference |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Carrollton, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 13 | -4 |
February | 6 | 10 | -4 |
March | 2 | 7 | -5 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 2 | 6 | -4 |
December | 8 | 12 | -4 |
Carrollton, TX: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Carrollton, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 19 | 17 | +2 |
February | 16 | 16 | No difference |
March | 17 | 17 | No difference |
April | 17 | 17 | No difference |
May | 18 | 18 | No difference |
June | 19 | 19 | No difference |
July | 21 | 20 | +1 |
August | 21 | 20 | +1 |
September | 19 | 19 | No difference |
October | 20 | 19 | +1 |
November | 19 | 18 | +1 |
December | 18 | 17 | +1 |
Average Number of Cloudy Days
Carrollton, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 12 | 14 | -2 |
February | 12 | 12 | No difference |
March | 14 | 14 | No difference |
April | 13 | 13 | No difference |
May | 13 | 13 | No difference |
June | 11 | 11 | No difference |
July | 10 | 11 | -1 |
August | 10 | 11 | -1 |
September | 11 | 11 | No difference |
October | 11 | 12 | -1 |
November | 11 | 12 | -1 |
December | 13 | 14 | -1 |
Average Daylight Hours per Day
Carrollton, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 13 | 14 | -1 |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Carrollton, TX: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Carrollton, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 9 | -3 |
February | 6 | 8 | -2 |
March | 10 | 9 | +1 |
April | 6 | 7 | -1 |
May | 8 | 7 | +1 |
June | 9 | 7 | +2 |
July | 3 | 7 | -4 |
August | 3 | 6 | -3 |
September | 5 | 7 | -2 |
October | 9 | 7 | +2 |
November | 6 | 8 | -2 |
December | 6 | 8 | -2 |
Average Number of Snow Days
Carrollton, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Carrollton, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 63 | 68 | -5% |
February | 63 | 66 | -3% |
March | 62 | 63 | -1% |
April | 64 | 59 | +5% |
May | 68 | 61 | +7% |
June | 63 | 60 | +3% |
July | 60 | 61 | -1% |
August | 60 | 62 | -2% |
September | 62 | 63 | -1% |
October | 62 | 63 | -1% |
November | 63 | 65 | -2% |
December | 64 | 68 | -4% |