Seasonal Weather Patterns in Corpus Christi, TX
Temperature
Average Daily Temperature (°F)
Corpus Christi, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 62 | 43 | +19 |
July | 87 | 79 | +8 |
Average Monthly Number of Hot and Freezing Days
Corpus Christi, TX | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 22 | 11 | +11 |
Winter: Freezing Days | 1 | 12 | -11 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Corpus Christi, TX | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 230 | 217 | +13 |
Cloudy Days | 135 | 148 | -13 |
Average Daylight Hours per Day
Corpus Christi, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 10 | +1 |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Corpus Christi, TX | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 77 | 84 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Corpus Christi, TX
Corpus Christi, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 74 | 68 | +6% |
July | 75 | 61 | +14% |
Read more in Precipitation
Is Corpus Christi, TX, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 47 | 62 | 68 |
February | 49 | 62 | 72 |
March | 56 | 69 | 76 |
April | 62 | 74 | 85 |
May | 72 | 83 | 89 |
June | 77 | 87 | 97 |
July | 78 | 87 | 98 |
August | 77 | 89 | 95 |
September | 73 | 85 | 92 |
October | 68 | 79 | 85 |
November | 58 | 69 | 79 |
December | 51 | 62 | 71 |
Average Monthly Number of Hot Days
Corpus Christi, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 1 | 1 | No difference |
May | 4 | 3 | +1 |
June | 16 | 8 | +8 |
July | 24 | 13 | +11 |
August | 26 | 12 | +14 |
September | 14 | 6 | +8 |
October | 2 | 2 | No difference |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Corpus Christi, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 13 | -12 |
February | 1 | 10 | -9 |
March | 0 | 7 | -7 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 1 | 12 | -11 |
Corpus Christi, TX: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Corpus Christi, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 18 | 17 | +1 |
February | 16 | 16 | No difference |
March | 18 | 17 | +1 |
April | 18 | 17 | +1 |
May | 19 | 18 | +1 |
June | 19 | 19 | No difference |
July | 23 | 20 | +3 |
August | 23 | 20 | +3 |
September | 21 | 19 | +2 |
October | 20 | 19 | +1 |
November | 18 | 18 | No difference |
December | 17 | 17 | No difference |
Average Number of Cloudy Days
Corpus Christi, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 13 | 14 | -1 |
February | 12 | 12 | No difference |
March | 13 | 14 | -1 |
April | 12 | 13 | -1 |
May | 12 | 13 | -1 |
June | 11 | 11 | No difference |
July | 8 | 11 | -3 |
August | 8 | 11 | -3 |
September | 9 | 11 | -2 |
October | 11 | 12 | -1 |
November | 12 | 12 | No difference |
December | 14 | 14 | No difference |
Average Daylight Hours per Day
Corpus Christi, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 10 | +1 |
February | 12 | 11 | +1 |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Corpus Christi, TX: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Corpus Christi, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 9 | No difference |
February | 9 | 8 | +1 |
March | 6 | 9 | -3 |
April | 5 | 7 | -2 |
May | 5 | 7 | -2 |
June | 6 | 7 | -1 |
July | 5 | 7 | -2 |
August | 6 | 6 | No difference |
September | 8 | 7 | +1 |
October | 6 | 7 | -1 |
November | 6 | 8 | -2 |
December | 6 | 8 | -2 |
Average Number of Snow Days
Corpus Christi, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Corpus Christi, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 74 | 68 | +6% |
February | 73 | 66 | +7% |
March | 74 | 63 | +11% |
April | 75 | 59 | +16% |
May | 78 | 61 | +17% |
June | 76 | 60 | +16% |
July | 75 | 61 | +14% |
August | 74 | 62 | +12% |
September | 74 | 63 | +11% |
October | 74 | 63 | +11% |
November | 73 | 65 | +8% |
December | 74 | 68 | +6% |