Seasonal Weather Patterns in Houston, TX
Temperature
Average Daily Temperature (°F)
Houston, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 53 | 43 | +10 |
July | 87 | 79 | +8 |
Average Monthly Number of Hot and Freezing Days
Houston, TX | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 20 | 11 | +9 |
Winter: Freezing Days | 2 | 12 | -10 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Houston, TX | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 163 | 217 | -54 |
Cloudy Days | 202 | 148 | +54 |
Average Daylight Hours per Day
Houston, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Houston, TX | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 109 | 116 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Houston, TX
Houston, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 74 | 68 | +6% |
July | 75 | 61 | +14% |
Read more in Precipitation
Is Houston, TX, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 45 | 53 | 62 |
February | 47 | 57 | 66 |
March | 55 | 64 | 77 |
April | 60 | 70 | 81 |
May | 70 | 77 | 89 |
June | 72 | 84 | 91 |
July | 76 | 87 | 94 |
August | 77 | 87 | 96 |
September | 70 | 79 | 91 |
October | 62 | 71 | 80 |
November | 54 | 64 | 73 |
December | 46 | 57 | 66 |
Average Monthly Number of Hot Days
Houston, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 1 | 1 | No difference |
May | 6 | 3 | +3 |
June | 13 | 8 | +5 |
July | 23 | 13 | +10 |
August | 24 | 12 | +12 |
September | 13 | 6 | +7 |
October | 2 | 2 | No difference |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Houston, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 2 | 13 | -11 |
February | 1 | 10 | -9 |
March | 1 | 7 | -6 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 0 | 6 | -6 |
December | 2 | 12 | -10 |
Houston, TX: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Houston, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 14 | 17 | -3 |
February | 12 | 16 | -4 |
March | 14 | 17 | -3 |
April | 14 | 17 | -3 |
May | 15 | 18 | -3 |
June | 13 | 19 | -6 |
July | 14 | 20 | -6 |
August | 13 | 20 | -7 |
September | 12 | 19 | -7 |
October | 15 | 19 | -4 |
November | 14 | 18 | -4 |
December | 13 | 17 | -4 |
Average Number of Cloudy Days
Houston, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 17 | 14 | +3 |
February | 16 | 12 | +4 |
March | 17 | 14 | +3 |
April | 16 | 13 | +3 |
May | 16 | 13 | +3 |
June | 17 | 11 | +6 |
July | 17 | 11 | +6 |
August | 18 | 11 | +7 |
September | 18 | 11 | +7 |
October | 16 | 12 | +4 |
November | 16 | 12 | +4 |
December | 18 | 14 | +4 |
Average Daylight Hours per Day
Houston, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 13 | 14 | -1 |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Houston, TX: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Houston, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 9 | 8 | +1 |
March | 9 | 9 | No difference |
April | 6 | 7 | -1 |
May | 9 | 7 | +2 |
June | 9 | 7 | +2 |
July | 10 | 7 | +3 |
August | 10 | 6 | +4 |
September | 9 | 7 | +2 |
October | 9 | 7 | +2 |
November | 9 | 8 | +1 |
December | 10 | 8 | +2 |
Average Number of Snow Days
Houston, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Houston, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 74 | 68 | +6% |
February | 72 | 66 | +6% |
March | 71 | 63 | +8% |
April | 70 | 59 | +11% |
May | 72 | 61 | +11% |
June | 74 | 60 | +14% |
July | 75 | 61 | +14% |
August | 76 | 62 | +14% |
September | 75 | 63 | +12% |
October | 75 | 63 | +12% |
November | 74 | 65 | +9% |
December | 74 | 68 | +6% |