Seasonal Weather Patterns in Irving, TX
Temperature
Average Daily Temperature (°F)
Irving, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 50 | 43 | +7 |
July | 87 | 79 | +8 |
Average Monthly Number of Hot and Freezing Days
Irving, TX | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 21 | 11 | +10 |
Winter: Freezing Days | 8 | 12 | -4 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Irving, TX | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 214 | 217 | -3 |
Cloudy Days | 151 | 148 | +3 |
Average Daylight Hours per Day
Irving, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Irving, TX | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 91 | 98 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Irving, TX
Irving, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 64 | 68 | -4% |
July | 53 | 61 | -8% |
Read more in Precipitation
Is Irving, TX, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 36 | 50 | 62 |
February | 38 | 53 | 65 |
March | 47 | 61 | 75 |
April | 55 | 69 | 83 |
May | 63 | 78 | 95 |
June | 72 | 85 | 98 |
July | 76 | 87 | 100 |
August | 75 | 87 | 103 |
September | 70 | 83 | 96 |
October | 59 | 71 | 85 |
November | 46 | 61 | 75 |
December | 39 | 52 | 65 |
Average Monthly Number of Hot Days
Irving, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 1 | 1 | No difference |
May | 4 | 3 | +1 |
June | 16 | 8 | +8 |
July | 24 | 13 | +11 |
August | 24 | 12 | +12 |
September | 10 | 6 | +4 |
October | 2 | 2 | No difference |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Irving, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 13 | -4 |
February | 6 | 10 | -4 |
March | 2 | 7 | -5 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 2 | 6 | -4 |
December | 8 | 12 | -4 |
Irving, TX: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Irving, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 20 | 17 | +3 |
February | 16 | 16 | No difference |
March | 17 | 17 | No difference |
April | 16 | 17 | -1 |
May | 16 | 18 | -2 |
June | 18 | 19 | -1 |
July | 19 | 20 | -1 |
August | 19 | 20 | -1 |
September | 17 | 19 | -2 |
October | 19 | 19 | No difference |
November | 18 | 18 | No difference |
December | 19 | 17 | +2 |
Average Number of Cloudy Days
Irving, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 14 | -3 |
February | 12 | 12 | No difference |
March | 14 | 14 | No difference |
April | 14 | 13 | +1 |
May | 15 | 13 | +2 |
June | 12 | 11 | +1 |
July | 12 | 11 | +1 |
August | 12 | 11 | +1 |
September | 13 | 11 | +2 |
October | 12 | 12 | No difference |
November | 12 | 12 | No difference |
December | 12 | 14 | -2 |
Average Daylight Hours per Day
Irving, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Irving, TX: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Irving, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 9 | No difference |
February | 6 | 8 | -2 |
March | 10 | 9 | +1 |
April | 9 | 7 | +2 |
May | 8 | 7 | +1 |
June | 10 | 7 | +3 |
July | 5 | 7 | -2 |
August | 5 | 6 | -1 |
September | 5 | 7 | -2 |
October | 9 | 7 | +2 |
November | 6 | 8 | -2 |
December | 9 | 8 | +1 |
Average Number of Snow Days
Irving, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Irving, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 64 | 68 | -4% |
February | 65 | 66 | -1% |
March | 63 | 63 | No difference |
April | 61 | 59 | +2% |
May | 61 | 61 | No difference |
June | 57 | 60 | -3% |
July | 53 | 61 | -8% |
August | 51 | 62 | -11% |
September | 57 | 63 | -6% |
October | 60 | 63 | -3% |
November | 64 | 65 | -1% |
December | 65 | 68 | -3% |