Seasonal Weather Patterns in Midland, TX
Temperature
Average Daily Temperature (°F)
Midland, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 45 | 43 | +2 |
July | 83 | 79 | +4 |
Average Monthly Number of Hot and Freezing Days
Midland, TX | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 23 | 11 | +12 |
Winter: Freezing Days | 12 | 12 | No difference |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Midland, TX | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 275 | 217 | +58 |
Cloudy Days | 90 | 148 | -58 |
Average Daylight Hours per Day
Midland, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Midland, TX | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 34 | 40 | -6 |
Snow Days | 1 | 7 | -6 |
Average Monthly Humidity (%) in Midland, TX
Midland, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 49 | 68 | -19% |
July | 35 | 61 | -26% |
Read more in Precipitation
Is Midland, TX, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 34 | 45 | 60 |
February | 38 | 53 | 63 |
March | 45 | 60 | 73 |
April | 54 | 71 | 83 |
May | 62 | 78 | 87 |
June | 71 | 82 | 94 |
July | 71 | 83 | 95 |
August | 72 | 88 | 94 |
September | 66 | 78 | 86 |
October | 56 | 65 | 77 |
November | 42 | 57 | 67 |
December | 36 | 46 | 61 |
Average Monthly Number of Hot Days
Midland, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 4 | 1 | +3 |
May | 13 | 3 | +10 |
June | 21 | 8 | +13 |
July | 24 | 13 | +11 |
August | 23 | 12 | +11 |
September | 10 | 6 | +4 |
October | 2 | 2 | No difference |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Midland, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 14 | 13 | +1 |
February | 8 | 10 | -2 |
March | 4 | 7 | -3 |
April | 1 | 2 | -1 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 4 | 6 | -2 |
December | 13 | 12 | +1 |
Midland, TX: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Midland, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 23 | 17 | +6 |
February | 22 | 16 | +6 |
March | 23 | 17 | +6 |
April | 23 | 17 | +6 |
May | 22 | 18 | +4 |
June | 24 | 19 | +5 |
July | 24 | 20 | +4 |
August | 24 | 20 | +4 |
September | 21 | 19 | +2 |
October | 23 | 19 | +4 |
November | 23 | 18 | +5 |
December | 23 | 17 | +6 |
Average Number of Cloudy Days
Midland, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 8 | 14 | -6 |
February | 6 | 12 | -6 |
March | 8 | 14 | -6 |
April | 7 | 13 | -6 |
May | 9 | 13 | -4 |
June | 6 | 11 | -5 |
July | 7 | 11 | -4 |
August | 7 | 11 | -4 |
September | 9 | 11 | -2 |
October | 8 | 12 | -4 |
November | 7 | 12 | -5 |
December | 8 | 14 | -6 |
Average Daylight Hours per Day
Midland, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Midland, TX: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Midland, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 2 | 9 | -7 |
February | 2 | 8 | -6 |
March | 2 | 9 | -7 |
April | 2 | 7 | -5 |
May | 3 | 7 | -4 |
June | 3 | 7 | -4 |
July | 3 | 7 | -4 |
August | 5 | 6 | -1 |
September | 5 | 7 | -2 |
October | 3 | 7 | -4 |
November | 2 | 8 | -6 |
December | 2 | 8 | -6 |
Average Number of Snow Days
Midland, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 2 | -1 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Midland, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 49 | 68 | -19% |
February | 45 | 66 | -21% |
March | 41 | 63 | -22% |
April | 37 | 59 | -22% |
May | 37 | 61 | -24% |
June | 36 | 60 | -24% |
July | 35 | 61 | -26% |
August | 36 | 62 | -26% |
September | 44 | 63 | -19% |
October | 46 | 63 | -17% |
November | 48 | 65 | -17% |
December | 52 | 68 | -16% |