Seasonal Weather Patterns in Plano, TX
Temperature
Average Daily Temperature (°F)
Plano, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 48 | 43 | +5 |
July | 87 | 79 | +8 |
Average Monthly Number of Hot and Freezing Days
Plano, TX | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 18 | 11 | +7 |
Winter: Freezing Days | 11 | 12 | -1 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Plano, TX | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 193 | 217 | -24 |
Cloudy Days | 172 | 148 | +24 |
Average Daylight Hours per Day
Plano, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Plano, TX | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 97 | 104 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Plano, TX
Plano, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 65 | 68 | -3% |
July | 59 | 61 | -2% |
Read more in Precipitation
Is Plano, TX, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 38 | 48 | 55 |
February | 41 | 49 | 57 |
March | 49 | 57 | 65 |
April | 55 | 65 | 73 |
May | 64 | 72 | 81 |
June | 73 | 79 | 90 |
July | 74 | 87 | 93 |
August | 74 | 85 | 97 |
September | 67 | 80 | 89 |
October | 56 | 63 | 75 |
November | 47 | 52 | 64 |
December | 39 | 47 | 55 |
Average Monthly Number of Hot Days
Plano, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 2 | 3 | -1 |
June | 10 | 8 | +2 |
July | 22 | 13 | +9 |
August | 23 | 12 | +11 |
September | 8 | 6 | +2 |
October | 1 | 2 | -1 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Plano, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 13 | 13 | No difference |
February | 8 | 10 | -2 |
March | 4 | 7 | -3 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 4 | 6 | -2 |
December | 12 | 12 | No difference |
Plano, TX: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Plano, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 16 | 17 | -1 |
February | 14 | 16 | -2 |
March | 14 | 17 | -3 |
April | 15 | 17 | -2 |
May | 16 | 18 | -2 |
June | 17 | 19 | -2 |
July | 18 | 20 | -2 |
August | 18 | 20 | -2 |
September | 17 | 19 | -2 |
October | 17 | 19 | -2 |
November | 16 | 18 | -2 |
December | 15 | 17 | -2 |
Average Number of Cloudy Days
Plano, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 15 | 14 | +1 |
February | 14 | 12 | +2 |
March | 17 | 14 | +3 |
April | 15 | 13 | +2 |
May | 15 | 13 | +2 |
June | 13 | 11 | +2 |
July | 13 | 11 | +2 |
August | 13 | 11 | +2 |
September | 13 | 11 | +2 |
October | 14 | 12 | +2 |
November | 14 | 12 | +2 |
December | 16 | 14 | +2 |
Average Daylight Hours per Day
Plano, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Plano, TX: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Plano, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 9 | No difference |
February | 9 | 8 | +1 |
March | 10 | 9 | +1 |
April | 9 | 7 | +2 |
May | 8 | 7 | +1 |
June | 10 | 7 | +3 |
July | 5 | 7 | -2 |
August | 5 | 6 | -1 |
September | 5 | 7 | -2 |
October | 9 | 7 | +2 |
November | 9 | 8 | +1 |
December | 9 | 8 | +1 |
Average Number of Snow Days
Plano, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Plano, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 65 | 68 | -3% |
February | 63 | 66 | -3% |
March | 60 | 63 | -3% |
April | 62 | 59 | +3% |
May | 68 | 61 | +7% |
June | 63 | 60 | +3% |
July | 59 | 61 | -2% |
August | 58 | 62 | -4% |
September | 61 | 63 | -2% |
October | 64 | 63 | +1% |
November | 66 | 65 | +1% |
December | 66 | 68 | -2% |