Seasonal Weather Patterns in Waco, TX
Temperature
Average Daily Temperature (°F)
Waco, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 49 | 43 | +6 |
July | 83 | 79 | +4 |
Average Monthly Number of Hot and Freezing Days
Waco, TX | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 22 | 11 | +11 |
Winter: Freezing Days | 8 | 12 | -4 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Waco, TX | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 237 | 217 | +20 |
Cloudy Days | 128 | 148 | -20 |
Average Daylight Hours per Day
Waco, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 10 | +1 |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Waco, TX | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 93 | 100 | -7 |
Snow Days | 0 | 7 | -7 |
Average Monthly Humidity (%) in Waco, TX
Waco, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 66 | 68 | -2% |
July | 61 | 61 | No difference |
Read more in Precipitation
Is Waco, TX, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 39 | 49 | 58 |
February | 44 | 50 | 61 |
March | 51 | 61 | 70 |
April | 56 | 69 | 78 |
May | 64 | 77 | 83 |
June | 72 | 81 | 91 |
July | 74 | 83 | 95 |
August | 77 | 86 | 96 |
September | 69 | 80 | 89 |
October | 58 | 71 | 82 |
November | 49 | 60 | 69 |
December | 41 | 52 | 60 |
Average Monthly Number of Hot Days
Waco, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 1 | 1 | No difference |
May | 4 | 3 | +1 |
June | 16 | 8 | +8 |
July | 24 | 13 | +11 |
August | 26 | 12 | +14 |
September | 13 | 6 | +7 |
October | 2 | 2 | No difference |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Waco, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 13 | -3 |
February | 6 | 10 | -4 |
March | 2 | 7 | -5 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 2 | 6 | -4 |
December | 8 | 12 | -4 |
Waco, TX: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Waco, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 20 | 17 | +3 |
February | 17 | 16 | +1 |
March | 19 | 17 | +2 |
April | 19 | 17 | +2 |
May | 19 | 18 | +1 |
June | 21 | 19 | +2 |
July | 22 | 20 | +2 |
August | 22 | 20 | +2 |
September | 19 | 19 | No difference |
October | 21 | 19 | +2 |
November | 19 | 18 | +1 |
December | 19 | 17 | +2 |
Average Number of Cloudy Days
Waco, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 14 | -3 |
February | 11 | 12 | -1 |
March | 12 | 14 | -2 |
April | 11 | 13 | -2 |
May | 12 | 13 | -1 |
June | 9 | 11 | -2 |
July | 9 | 11 | -2 |
August | 9 | 11 | -2 |
September | 11 | 11 | No difference |
October | 10 | 12 | -2 |
November | 11 | 12 | -1 |
December | 12 | 14 | -2 |
Average Daylight Hours per Day
Waco, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 11 | 10 | +1 |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 14 | 15 | -1 |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 11 | 10 | +1 |
Waco, TX: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Waco, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 9 | No difference |
February | 9 | 8 | +1 |
March | 10 | 9 | +1 |
April | 6 | 7 | -1 |
May | 10 | 7 | +3 |
June | 9 | 7 | +2 |
July | 5 | 7 | -2 |
August | 3 | 6 | -3 |
September | 5 | 7 | -2 |
October | 9 | 7 | +2 |
November | 9 | 8 | +1 |
December | 9 | 8 | +1 |
Average Number of Snow Days
Waco, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 2 | -2 |
February | 0 | 2 | -2 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Waco, TX | U.S. Avg. | Difference | |
---|---|---|---|
January | 66 | 68 | -2% |
February | 67 | 66 | +1% |
March | 65 | 63 | +2% |
April | 66 | 59 | +7% |
May | 71 | 61 | +10% |
June | 67 | 60 | +7% |
July | 61 | 61 | No difference |
August | 59 | 62 | -3% |
September | 65 | 63 | +2% |
October | 66 | 63 | +3% |
November | 68 | 65 | +3% |
December | 69 | 68 | +1% |