Seasonal Weather Patterns in Chesapeake, VA
Temperature
Average Daily Temperature (°F)
Chesapeake, VA | U.S. Avg. | Difference | |
---|---|---|---|
January | 43 | 43 | No difference |
July | 83 | 79 | +4 |
Average Monthly Number of Hot and Freezing Days
Chesapeake, VA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 8 | 11 | -3 |
Winter: Freezing Days | 11 | 12 | -1 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Chesapeake, VA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 176 | 217 | -41 |
Cloudy Days | 189 | 148 | +41 |
Average Daylight Hours per Day
Chesapeake, VA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Chesapeake, VA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 118 | 123 | -5 |
Snow Days | 2 | 7 | -5 |
Average Monthly Humidity (%) in Chesapeake, VA
Chesapeake, VA | U.S. Avg. | Difference | |
---|---|---|---|
January | 72 | 68 | +4% |
July | 71 | 61 | +10% |
Read more in Precipitation
Is Chesapeake, VA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 32 | 43 | 54 |
February | 34 | 45 | 58 |
March | 40 | 52 | 65 |
April | 48 | 60 | 73 |
May | 57 | 70 | 82 |
June | 64 | 76 | 91 |
July | 70 | 83 | 95 |
August | 66 | 79 | 93 |
September | 63 | 74 | 86 |
October | 51 | 64 | 76 |
November | 43 | 56 | 66 |
December | 35 | 47 | 57 |
Average Monthly Number of Hot Days
Chesapeake, VA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 1 | 3 | -2 |
June | 6 | 8 | -2 |
July | 10 | 13 | -3 |
August | 7 | 12 | -5 |
September | 2 | 6 | -4 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Chesapeake, VA | U.S. Avg. | Difference | |
---|---|---|---|
January | 14 | 13 | +1 |
February | 10 | 10 | No difference |
March | 6 | 7 | -1 |
April | 1 | 2 | -1 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 1 | 2 | -1 |
November | 4 | 6 | -2 |
December | 10 | 12 | -2 |
Chesapeake, VA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Chesapeake, VA | U.S. Avg. | Difference | |
---|---|---|---|
January | 15 | 17 | -2 |
February | 14 | 16 | -2 |
March | 14 | 17 | -3 |
April | 14 | 17 | -3 |
May | 14 | 18 | -4 |
June | 14 | 19 | -5 |
July | 14 | 20 | -6 |
August | 14 | 20 | -6 |
September | 15 | 19 | -4 |
October | 17 | 19 | -2 |
November | 16 | 18 | -2 |
December | 15 | 17 | -2 |
Average Number of Cloudy Days
Chesapeake, VA | U.S. Avg. | Difference | |
---|---|---|---|
January | 16 | 14 | +2 |
February | 14 | 12 | +2 |
March | 17 | 14 | +3 |
April | 16 | 13 | +3 |
May | 17 | 13 | +4 |
June | 16 | 11 | +5 |
July | 17 | 11 | +6 |
August | 17 | 11 | +6 |
September | 15 | 11 | +4 |
October | 14 | 12 | +2 |
November | 14 | 12 | +2 |
December | 16 | 14 | +2 |
Average Daylight Hours per Day
Chesapeake, VA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 15 | 14 | +1 |
June | 15 | 15 | No difference |
July | 15 | 15 | No difference |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 11 | 12 | -1 |
November | 10 | 10 | No difference |
December | 10 | 10 | No difference |
Chesapeake, VA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Chesapeake, VA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 10 | 8 | +2 |
March | 10 | 9 | +1 |
April | 10 | 7 | +3 |
May | 10 | 7 | +3 |
June | 10 | 7 | +3 |
July | 10 | 7 | +3 |
August | 10 | 6 | +4 |
September | 10 | 7 | +3 |
October | 10 | 7 | +3 |
November | 8 | 8 | No difference |
December | 10 | 8 | +2 |
Average Number of Snow Days
Chesapeake, VA | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 2 | -1 |
February | 1 | 2 | -1 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Chesapeake, VA | U.S. Avg. | Difference | |
---|---|---|---|
January | 72 | 68 | +4% |
February | 70 | 66 | +4% |
March | 69 | 63 | +6% |
April | 67 | 59 | +8% |
May | 70 | 61 | +9% |
June | 70 | 60 | +10% |
July | 71 | 61 | +10% |
August | 71 | 62 | +9% |
September | 71 | 63 | +8% |
October | 68 | 63 | +5% |
November | 69 | 65 | +4% |
December | 72 | 68 | +4% |