Seasonal Weather Patterns in Virginia Beach, VA
Temperature
Average Daily Temperature (°F)
Virginia Beach, VA | U.S. Avg. | Difference | |
---|---|---|---|
January | 41 | 43 | -2 |
July | 79 | 79 | No difference |
Average Monthly Number of Hot and Freezing Days
Virginia Beach, VA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 7 | 11 | -4 |
Winter: Freezing Days | 11 | 12 | -1 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Virginia Beach, VA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 181 | 217 | -36 |
Cloudy Days | 184 | 148 | +36 |
Average Daylight Hours per Day
Virginia Beach, VA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
July | 14 | 15 | -1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Virginia Beach, VA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 118 | 123 | -5 |
Snow Days | 2 | 7 | -5 |
Average Monthly Humidity (%) in Virginia Beach, VA
Virginia Beach, VA | U.S. Avg. | Difference | |
---|---|---|---|
January | 67 | 68 | -1% |
July | 73 | 61 | +12% |
Read more in Precipitation
Is Virginia Beach, VA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 34 | 41 | 50 |
February | 36 | 46 | 53 |
March | 43 | 48 | 58 |
April | 51 | 57 | 66 |
May | 58 | 64 | 75 |
June | 69 | 76 | 80 |
July | 74 | 79 | 84 |
August | 73 | 77 | 83 |
September | 65 | 72 | 77 |
October | 55 | 67 | 70 |
November | 46 | 51 | 63 |
December | 39 | 47 | 54 |
Average Monthly Number of Hot Days
Virginia Beach, VA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 1 | 3 | -2 |
June | 6 | 8 | -2 |
July | 10 | 13 | -3 |
August | 6 | 12 | -6 |
September | 2 | 6 | -4 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Virginia Beach, VA | U.S. Avg. | Difference | |
---|---|---|---|
January | 13 | 13 | No difference |
February | 9 | 10 | -1 |
March | 4 | 7 | -3 |
April | 1 | 2 | -1 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 2 | 6 | -4 |
December | 10 | 12 | -2 |
Virginia Beach, VA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Virginia Beach, VA | U.S. Avg. | Difference | |
---|---|---|---|
January | 15 | 17 | -2 |
February | 14 | 16 | -2 |
March | 14 | 17 | -3 |
April | 15 | 17 | -2 |
May | 15 | 18 | -3 |
June | 15 | 19 | -4 |
July | 15 | 20 | -5 |
August | 14 | 20 | -6 |
September | 16 | 19 | -3 |
October | 17 | 19 | -2 |
November | 16 | 18 | -2 |
December | 15 | 17 | -2 |
Average Number of Cloudy Days
Virginia Beach, VA | U.S. Avg. | Difference | |
---|---|---|---|
January | 16 | 14 | +2 |
February | 14 | 12 | +2 |
March | 17 | 14 | +3 |
April | 15 | 13 | +2 |
May | 16 | 13 | +3 |
June | 15 | 11 | +4 |
July | 16 | 11 | +5 |
August | 17 | 11 | +6 |
September | 14 | 11 | +3 |
October | 14 | 12 | +2 |
November | 14 | 12 | +2 |
December | 16 | 14 | +2 |
Average Daylight Hours per Day
Virginia Beach, VA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 10 | No difference |
February | 11 | 11 | No difference |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 14 | 14 | No difference |
June | 15 | 15 | No difference |
July | 14 | 15 | -1 |
August | 14 | 14 | No difference |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 11 | 10 | +1 |
December | 10 | 10 | No difference |
Virginia Beach, VA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Virginia Beach, VA | U.S. Avg. | Difference | |
---|---|---|---|
January | 10 | 9 | +1 |
February | 10 | 8 | +2 |
March | 10 | 9 | +1 |
April | 10 | 7 | +3 |
May | 10 | 7 | +3 |
June | 10 | 7 | +3 |
July | 10 | 7 | +3 |
August | 10 | 6 | +4 |
September | 10 | 7 | +3 |
October | 10 | 7 | +3 |
November | 8 | 8 | No difference |
December | 10 | 8 | +2 |
Average Number of Snow Days
Virginia Beach, VA | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 2 | -1 |
February | 1 | 2 | -1 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 0 | 2 | -2 |
Average Humidity (%)
Virginia Beach, VA | U.S. Avg. | Difference | |
---|---|---|---|
January | 67 | 68 | -1% |
February | 64 | 66 | -2% |
March | 62 | 63 | -1% |
April | 62 | 59 | +3% |
May | 67 | 61 | +6% |
June | 71 | 60 | +11% |
July | 73 | 61 | +12% |
August | 74 | 62 | +12% |
September | 73 | 63 | +10% |
October | 69 | 63 | +6% |
November | 67 | 65 | +2% |
December | 68 | 68 | No difference |