Seasonal Weather Patterns in Everett, WA
Temperature
Average Daily Temperature (°F)
Everett, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 41 | 43 | -2 |
July | 63 | 79 | -16 |
Average Monthly Number of Hot and Freezing Days
Everett, WA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 0 | 11 | -11 |
Winter: Freezing Days | 8 | 12 | -4 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Everett, WA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 151 | 217 | -66 |
Cloudy Days | 214 | 148 | +66 |
Average Daylight Hours per Day
Everett, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
July | 16 | 15 | +1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Everett, WA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 186 | 190 | -4 |
Snow Days | 3 | 7 | -4 |
Average Monthly Humidity (%) in Everett, WA
Everett, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 83 | 68 | +15% |
July | 66 | 61 | +5% |
Read more in Precipitation
Is Everett, WA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 34 | 41 | 49 |
February | 35 | 44 | 53 |
March | 38 | 45 | 54 |
April | 40 | 48 | 56 |
May | 45 | 53 | 63 |
June | 49 | 60 | 69 |
July | 52 | 63 | 71 |
August | 54 | 62 | 73 |
September | 48 | 60 | 67 |
October | 43 | 52 | 61 |
November | 37 | 47 | 54 |
December | 34 | 42 | 51 |
Average Monthly Number of Hot Days
Everett, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 0 | 3 | -3 |
June | 0 | 8 | -8 |
July | 1 | 13 | -12 |
August | 0 | 12 | -12 |
September | 0 | 6 | -6 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Everett, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 8 | 13 | -5 |
February | 7 | 10 | -3 |
March | 4 | 7 | -3 |
April | 1 | 2 | -1 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 1 | 2 | -1 |
November | 4 | 6 | -2 |
December | 9 | 12 | -3 |
Everett, WA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Everett, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 17 | -8 |
February | 8 | 16 | -8 |
March | 9 | 17 | -8 |
April | 10 | 17 | -7 |
May | 14 | 18 | -4 |
June | 15 | 19 | -4 |
July | 20 | 20 | No difference |
August | 21 | 20 | +1 |
September | 16 | 19 | -3 |
October | 13 | 19 | -6 |
November | 8 | 18 | -10 |
December | 8 | 17 | -9 |
Average Number of Cloudy Days
Everett, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 22 | 14 | +8 |
February | 20 | 12 | +8 |
March | 22 | 14 | +8 |
April | 20 | 13 | +7 |
May | 17 | 13 | +4 |
June | 15 | 11 | +4 |
July | 11 | 11 | No difference |
August | 10 | 11 | -1 |
September | 14 | 11 | +3 |
October | 18 | 12 | +6 |
November | 22 | 12 | +10 |
December | 23 | 14 | +9 |
Average Daylight Hours per Day
Everett, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
February | 10 | 11 | -1 |
March | 12 | 12 | No difference |
April | 14 | 13 | +1 |
May | 15 | 14 | +1 |
June | 16 | 15 | +1 |
July | 16 | 15 | +1 |
August | 15 | 14 | +1 |
September | 13 | 13 | No difference |
October | 11 | 12 | -1 |
November | 10 | 10 | No difference |
December | 9 | 10 | -1 |
Everett, WA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Everett, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 20 | 9 | +11 |
February | 18 | 8 | +10 |
March | 18 | 9 | +9 |
April | 19 | 7 | +12 |
May | 17 | 7 | +10 |
June | 10 | 7 | +3 |
July | 9 | 7 | +2 |
August | 6 | 6 | No difference |
September | 10 | 7 | +3 |
October | 19 | 7 | +12 |
November | 20 | 8 | +12 |
December | 20 | 8 | +12 |
Average Number of Snow Days
Everett, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 2 | -1 |
February | 1 | 2 | -1 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 1 | 2 | -1 |
Average Humidity (%)
Everett, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 83 | 68 | +15% |
February | 80 | 66 | +14% |
March | 77 | 63 | +14% |
April | 74 | 59 | +15% |
May | 71 | 61 | +10% |
June | 68 | 60 | +8% |
July | 66 | 61 | +5% |
August | 67 | 62 | +5% |
September | 71 | 63 | +8% |
October | 77 | 63 | +14% |
November | 81 | 65 | +16% |
December | 84 | 68 | +16% |