Seasonal Weather Patterns in Kent, WA
Temperature
Average Daily Temperature (°F)
Kent, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 43 | 43 | No difference |
July | 65 | 79 | -14 |
Average Monthly Number of Hot and Freezing Days
Kent, WA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 1 | 11 | -10 |
Winter: Freezing Days | 7 | 12 | -5 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Kent, WA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 156 | 217 | -61 |
Cloudy Days | 209 | 148 | +61 |
Average Daylight Hours per Day
Kent, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
July | 15 | 15 | No difference |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Kent, WA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 166 | 169 | -3 |
Snow Days | 4 | 7 | -3 |
Average Monthly Humidity (%) in Kent, WA
Kent, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 80 | 68 | +12% |
July | 55 | 61 | -6% |
Read more in Precipitation
Is Kent, WA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 37 | 43 | 47 |
February | 38 | 45 | 50 |
March | 39 | 49 | 54 |
April | 41 | 53 | 58 |
May | 47 | 58 | 66 |
June | 51 | 59 | 71 |
July | 54 | 65 | 76 |
August | 55 | 65 | 77 |
September | 51 | 60 | 70 |
October | 44 | 51 | 61 |
November | 39 | 43 | 50 |
December | 35 | 41 | 44 |
Average Monthly Number of Hot Days
Kent, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 0 | 3 | -3 |
June | 1 | 8 | -7 |
July | 2 | 13 | -11 |
August | 1 | 12 | -11 |
September | 0 | 6 | -6 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Kent, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 7 | 13 | -6 |
February | 7 | 10 | -3 |
March | 4 | 7 | -3 |
April | 1 | 2 | -1 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 1 | 2 | -1 |
November | 4 | 6 | -2 |
December | 8 | 12 | -4 |
Kent, WA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Kent, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 8 | 17 | -9 |
February | 8 | 16 | -8 |
March | 9 | 17 | -8 |
April | 11 | 17 | -6 |
May | 15 | 18 | -3 |
June | 16 | 19 | -3 |
July | 19 | 20 | -1 |
August | 22 | 20 | +2 |
September | 18 | 19 | -1 |
October | 13 | 19 | -6 |
November | 9 | 18 | -9 |
December | 8 | 17 | -9 |
Average Number of Cloudy Days
Kent, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 23 | 14 | +9 |
February | 20 | 12 | +8 |
March | 22 | 14 | +8 |
April | 19 | 13 | +6 |
May | 16 | 13 | +3 |
June | 14 | 11 | +3 |
July | 12 | 11 | +1 |
August | 9 | 11 | -2 |
September | 12 | 11 | +1 |
October | 18 | 12 | +6 |
November | 21 | 12 | +9 |
December | 23 | 14 | +9 |
Average Daylight Hours per Day
Kent, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
February | 10 | 11 | -1 |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 15 | 14 | +1 |
June | 16 | 15 | +1 |
July | 15 | 15 | No difference |
August | 15 | 14 | +1 |
September | 13 | 13 | No difference |
October | 12 | 12 | No difference |
November | 10 | 10 | No difference |
December | 9 | 10 | -1 |
Kent, WA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Kent, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 18 | 9 | +9 |
February | 18 | 8 | +10 |
March | 15 | 9 | +6 |
April | 18 | 7 | +11 |
May | 14 | 7 | +7 |
June | 10 | 7 | +3 |
July | 5 | 7 | -2 |
August | 5 | 6 | -1 |
September | 10 | 7 | +3 |
October | 17 | 7 | +10 |
November | 18 | 8 | +10 |
December | 18 | 8 | +10 |
Average Number of Snow Days
Kent, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 2 | -1 |
February | 1 | 2 | -1 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 1 | 1 | No difference |
December | 1 | 2 | -1 |
Average Humidity (%)
Kent, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 80 | 68 | +12% |
February | 78 | 66 | +12% |
March | 75 | 63 | +12% |
April | 70 | 59 | +11% |
May | 65 | 61 | +4% |
June | 60 | 60 | No difference |
July | 55 | 61 | -6% |
August | 55 | 62 | -7% |
September | 60 | 63 | -3% |
October | 65 | 63 | +2% |
November | 75 | 65 | +10% |
December | 78 | 68 | +10% |