Seasonal Weather Patterns in Renton, WA
Temperature
Average Daily Temperature (°F)
Renton, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 45 | 43 | +2 |
July | 72 | 79 | -7 |
Average Monthly Number of Hot and Freezing Days
Renton, WA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 1 | 11 | -10 |
Winter: Freezing Days | 7 | 12 | -5 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Renton, WA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 184 | 217 | -33 |
Cloudy Days | 181 | 148 | +33 |
Average Daylight Hours per Day
Renton, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
July | 16 | 15 | +1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Renton, WA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 164 | 168 | -4 |
Snow Days | 3 | 7 | -4 |
Average Monthly Humidity (%) in Renton, WA
Renton, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 83 | 68 | +15% |
July | 60 | 61 | -1% |
Read more in Precipitation
Is Renton, WA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 37 | 45 | 54 |
February | 40 | 48 | 55 |
March | 41 | 50 | 58 |
April | 44 | 56 | 64 |
May | 50 | 61 | 72 |
June | 55 | 65 | 79 |
July | 58 | 72 | 85 |
August | 59 | 71 | 84 |
September | 55 | 68 | 79 |
October | 49 | 58 | 67 |
November | 43 | 50 | 59 |
December | 39 | 46 | 53 |
Average Monthly Number of Hot Days
Renton, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 0 | 3 | -3 |
June | 0 | 8 | -8 |
July | 1 | 13 | -12 |
August | 1 | 12 | -11 |
September | 0 | 6 | -6 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Renton, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 7 | 13 | -6 |
February | 6 | 10 | -4 |
March | 2 | 7 | -5 |
April | 1 | 2 | -1 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 1 | 2 | -1 |
November | 4 | 6 | -2 |
December | 8 | 12 | -4 |
Renton, WA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Renton, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 12 | 17 | -5 |
February | 11 | 16 | -5 |
March | 13 | 17 | -4 |
April | 13 | 17 | -4 |
May | 16 | 18 | -2 |
June | 18 | 19 | -1 |
July | 22 | 20 | +2 |
August | 22 | 20 | +2 |
September | 19 | 19 | No difference |
October | 15 | 19 | -4 |
November | 12 | 18 | -6 |
December | 11 | 17 | -6 |
Average Number of Cloudy Days
Renton, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 19 | 14 | +5 |
February | 17 | 12 | +5 |
March | 18 | 14 | +4 |
April | 17 | 13 | +4 |
May | 15 | 13 | +2 |
June | 12 | 11 | +1 |
July | 9 | 11 | -2 |
August | 9 | 11 | -2 |
September | 11 | 11 | No difference |
October | 16 | 12 | +4 |
November | 18 | 12 | +6 |
December | 20 | 14 | +6 |
Average Daylight Hours per Day
Renton, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
February | 10 | 11 | -1 |
March | 12 | 12 | No difference |
April | 14 | 13 | +1 |
May | 16 | 14 | +2 |
June | 17 | 15 | +2 |
July | 16 | 15 | +1 |
August | 15 | 14 | +1 |
September | 13 | 13 | No difference |
October | 11 | 12 | -1 |
November | 9 | 10 | -1 |
December | 8 | 10 | -2 |
Renton, WA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Renton, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 18 | 9 | +9 |
February | 18 | 8 | +10 |
March | 15 | 9 | +6 |
April | 18 | 7 | +11 |
May | 14 | 7 | +7 |
June | 10 | 7 | +3 |
July | 6 | 7 | -1 |
August | 5 | 6 | -1 |
September | 10 | 7 | +3 |
October | 17 | 7 | +10 |
November | 18 | 8 | +10 |
December | 15 | 8 | +7 |
Average Number of Snow Days
Renton, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 2 | -1 |
February | 1 | 2 | -1 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 1 | 2 | -1 |
Average Humidity (%)
Renton, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 83 | 68 | +15% |
February | 77 | 66 | +11% |
March | 73 | 63 | +10% |
April | 70 | 59 | +11% |
May | 67 | 61 | +6% |
June | 63 | 60 | +3% |
July | 60 | 61 | -1% |
August | 62 | 62 | No difference |
September | 66 | 63 | +3% |
October | 74 | 63 | +11% |
November | 80 | 65 | +15% |
December | 83 | 68 | +15% |