Seasonal Weather Patterns in Seattle, WA
Temperature
Average Daily Temperature (°F)
Seattle, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 44 | 43 | +1 |
July | 68 | 79 | -11 |
Average Monthly Number of Hot and Freezing Days
Seattle, WA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 0 | 11 | -11 |
Winter: Freezing Days | 5 | 12 | -7 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Seattle, WA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 178 | 217 | -39 |
Cloudy Days | 187 | 148 | +39 |
Average Daylight Hours per Day
Seattle, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
July | 16 | 15 | +1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Seattle, WA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 152 | 156 | -4 |
Snow Days | 3 | 7 | -4 |
Average Monthly Humidity (%) in Seattle, WA
Seattle, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 78 | 68 | +10% |
July | 61 | 61 | No difference |
Read more in Precipitation
Is Seattle, WA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 38 | 44 | 51 |
February | 40 | 45 | 52 |
March | 41 | 47 | 55 |
April | 45 | 51 | 59 |
May | 50 | 56 | 66 |
June | 53 | 63 | 69 |
July | 57 | 68 | 74 |
August | 58 | 66 | 76 |
September | 54 | 62 | 71 |
October | 49 | 55 | 64 |
November | 42 | 49 | 55 |
December | 39 | 45 | 51 |
Average Monthly Number of Hot Days
Seattle, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 0 | 3 | -3 |
June | 0 | 8 | -8 |
July | 1 | 13 | -12 |
August | 0 | 12 | -12 |
September | 0 | 6 | -6 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Seattle, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 13 | -7 |
February | 4 | 10 | -6 |
March | 2 | 7 | -5 |
April | 0 | 2 | -2 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 2 | -2 |
November | 2 | 6 | -4 |
December | 6 | 12 | -6 |
Seattle, WA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Seattle, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 13 | 17 | -4 |
February | 12 | 16 | -4 |
March | 13 | 17 | -4 |
April | 14 | 17 | -3 |
May | 16 | 18 | -2 |
June | 17 | 19 | -2 |
July | 19 | 20 | -1 |
August | 19 | 20 | -1 |
September | 16 | 19 | -3 |
October | 15 | 19 | -4 |
November | 12 | 18 | -6 |
December | 12 | 17 | -5 |
Average Number of Cloudy Days
Seattle, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 18 | 14 | +4 |
February | 16 | 12 | +4 |
March | 18 | 14 | +4 |
April | 16 | 13 | +3 |
May | 15 | 13 | +2 |
June | 13 | 11 | +2 |
July | 12 | 11 | +1 |
August | 12 | 11 | +1 |
September | 14 | 11 | +3 |
October | 16 | 12 | +4 |
November | 18 | 12 | +6 |
December | 19 | 14 | +5 |
Average Daylight Hours per Day
Seattle, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
February | 10 | 11 | -1 |
March | 12 | 12 | No difference |
April | 14 | 13 | +1 |
May | 15 | 14 | +1 |
June | 16 | 15 | +1 |
July | 16 | 15 | +1 |
August | 15 | 14 | +1 |
September | 14 | 13 | +1 |
October | 12 | 12 | No difference |
November | 10 | 10 | No difference |
December | 9 | 10 | -1 |
Seattle, WA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Seattle, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 15 | 9 | +6 |
February | 18 | 8 | +10 |
March | 14 | 9 | +5 |
April | 18 | 7 | +11 |
May | 9 | 7 | +2 |
June | 10 | 7 | +3 |
July | 6 | 7 | -1 |
August | 5 | 6 | -1 |
September | 10 | 7 | +3 |
October | 14 | 7 | +7 |
November | 18 | 8 | +10 |
December | 15 | 8 | +7 |
Average Number of Snow Days
Seattle, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 2 | -1 |
February | 1 | 2 | -1 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 1 | 2 | -1 |
Average Humidity (%)
Seattle, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 78 | 68 | +10% |
February | 76 | 66 | +10% |
March | 73 | 63 | +10% |
April | 71 | 59 | +12% |
May | 68 | 61 | +7% |
June | 64 | 60 | +4% |
July | 61 | 61 | No difference |
August | 63 | 62 | +1% |
September | 66 | 63 | +3% |
October | 72 | 63 | +9% |
November | 76 | 65 | +11% |
December | 78 | 68 | +10% |