Seasonal Weather Patterns in Tacoma, WA
Temperature
Average Daily Temperature (°F)
Tacoma, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 42 | 43 | -1 |
July | 67 | 79 | -12 |
Average Monthly Number of Hot and Freezing Days
Tacoma, WA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 1 | 11 | -10 |
Winter: Freezing Days | 7 | 12 | -5 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Tacoma, WA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 172 | 217 | -45 |
Cloudy Days | 193 | 148 | +45 |
Average Daylight Hours per Day
Tacoma, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
July | 16 | 15 | +1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Tacoma, WA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 149 | 153 | -4 |
Snow Days | 3 | 7 | -4 |
Average Monthly Humidity (%) in Tacoma, WA
Tacoma, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 84 | 68 | +16% |
July | 58 | 61 | -3% |
Read more in Precipitation
Is Tacoma, WA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 38 | 42 | 46 |
February | 38 | 44 | 49 |
March | 41 | 45 | 52 |
April | 44 | 51 | 58 |
May | 49 | 56 | 65 |
June | 54 | 61 | 69 |
July | 55 | 67 | 77 |
August | 56 | 65 | 76 |
September | 53 | 60 | 68 |
October | 48 | 53 | 60 |
November | 41 | 46 | 50 |
December | 38 | 43 | 47 |
Average Monthly Number of Hot Days
Tacoma, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 0 | 3 | -3 |
June | 0 | 8 | -8 |
July | 1 | 13 | -12 |
August | 1 | 12 | -11 |
September | 0 | 6 | -6 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Tacoma, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 6 | 13 | -7 |
February | 6 | 10 | -4 |
March | 2 | 7 | -5 |
April | 1 | 2 | -1 |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 1 | 2 | -1 |
November | 4 | 6 | -2 |
December | 8 | 12 | -4 |
Tacoma, WA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Tacoma, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 17 | -8 |
February | 8 | 16 | -8 |
March | 10 | 17 | -7 |
April | 12 | 17 | -5 |
May | 17 | 18 | -1 |
June | 18 | 19 | -1 |
July | 21 | 20 | +1 |
August | 24 | 20 | +4 |
September | 19 | 19 | No difference |
October | 15 | 19 | -4 |
November | 11 | 18 | -7 |
December | 8 | 17 | -9 |
Average Number of Cloudy Days
Tacoma, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 22 | 14 | +8 |
February | 20 | 12 | +8 |
March | 21 | 14 | +7 |
April | 18 | 13 | +5 |
May | 14 | 13 | +1 |
June | 12 | 11 | +1 |
July | 10 | 11 | -1 |
August | 7 | 11 | -4 |
September | 11 | 11 | No difference |
October | 16 | 12 | +4 |
November | 19 | 12 | +7 |
December | 23 | 14 | +9 |
Average Daylight Hours per Day
Tacoma, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
February | 10 | 11 | -1 |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 15 | 14 | +1 |
June | 16 | 15 | +1 |
July | 16 | 15 | +1 |
August | 15 | 14 | +1 |
September | 13 | 13 | No difference |
October | 11 | 12 | -1 |
November | 9 | 10 | -1 |
December | 8 | 10 | -2 |
Tacoma, WA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Tacoma, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 15 | 9 | +6 |
February | 18 | 8 | +10 |
March | 15 | 9 | +6 |
April | 18 | 7 | +11 |
May | 9 | 7 | +2 |
June | 8 | 7 | +1 |
July | 5 | 7 | -2 |
August | 5 | 6 | -1 |
September | 9 | 7 | +2 |
October | 14 | 7 | +7 |
November | 18 | 8 | +10 |
December | 15 | 8 | +7 |
Average Number of Snow Days
Tacoma, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 2 | -1 |
February | 1 | 2 | -1 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 1 | 2 | -1 |
Average Humidity (%)
Tacoma, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 84 | 68 | +16% |
February | 80 | 66 | +14% |
March | 76 | 63 | +13% |
April | 71 | 59 | +12% |
May | 66 | 61 | +5% |
June | 61 | 60 | +1% |
July | 58 | 61 | -3% |
August | 59 | 62 | -3% |
September | 65 | 63 | +2% |
October | 73 | 63 | +10% |
November | 80 | 65 | +15% |
December | 84 | 68 | +16% |