Seasonal Weather Patterns in Vancouver, WA
Temperature
Average Daily Temperature (°F)
Vancouver, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 44 | 43 | +1 |
July | 73 | 79 | -6 |
Average Monthly Number of Hot and Freezing Days
Vancouver, WA | U.S. Avg. | Difference | |
---|---|---|---|
Summer: Hot Days | 3 | 11 | -8 |
Winter: Freezing Days | 9 | 12 | -3 |
Read more in Temperature
Sunshine
Average Annual Number of Clear and Cloudy Days
Vancouver, WA | U.S. Avg. | Difference | |
---|---|---|---|
Clear Days | 195 | 217 | -22 |
Cloudy Days | 170 | 148 | +22 |
Average Daylight Hours per Day
Vancouver, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
July | 16 | 15 | +1 |
Read more in Sunshine
Precipitation
Average Annual Number of Rainy and Snow Days
Vancouver, WA | U.S. Avg. | Difference | |
---|---|---|---|
Rainy Days | 171 | 175 | -4 |
Snow Days | 3 | 7 | -4 |
Average Monthly Humidity (%) in Vancouver, WA
Vancouver, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 79 | 68 | +11% |
July | 60 | 61 | -1% |
Read more in Precipitation
Is Vancouver, WA, Hot or Cold?
Low, Average, and High Temperatures (°F)
Low | Average | High | |
---|---|---|---|
January | 35 | 44 | 54 |
February | 38 | 47 | 58 |
March | 42 | 53 | 64 |
April | 46 | 56 | 68 |
May | 52 | 63 | 76 |
June | 58 | 70 | 81 |
July | 60 | 73 | 83 |
August | 61 | 73 | 85 |
September | 57 | 69 | 78 |
October | 48 | 57 | 69 |
November | 40 | 50 | 59 |
December | 36 | 44 | 54 |
Average Monthly Number of Hot Days
Vancouver, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 0 | 0 | No difference |
February | 0 | 0 | No difference |
March | 0 | 0 | No difference |
April | 0 | 1 | -1 |
May | 0 | 3 | -3 |
June | 1 | 8 | -7 |
July | 4 | 13 | -9 |
August | 4 | 12 | -8 |
September | 1 | 6 | -5 |
October | 0 | 2 | -2 |
November | 0 | 0 | No difference |
December | 0 | 0 | No difference |
Average Monthly Number of Freezing Days
Vancouver, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 13 | -4 |
February | 8 | 10 | -2 |
March | 4 | 7 | -3 |
April | 2 | 2 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 2 | 2 | No difference |
November | 6 | 6 | No difference |
December | 9 | 12 | -3 |
Vancouver, WA: Clear/Cloudy Skies, and Daylight Hours
Average Number of Clear Days
Vancouver, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 14 | 17 | -3 |
February | 13 | 16 | -3 |
March | 14 | 17 | -3 |
April | 15 | 17 | -2 |
May | 16 | 18 | -2 |
June | 17 | 19 | -2 |
July | 18 | 20 | -2 |
August | 19 | 20 | -1 |
September | 19 | 19 | No difference |
October | 19 | 19 | No difference |
November | 17 | 18 | -1 |
December | 14 | 17 | -3 |
Average Number of Cloudy Days
Vancouver, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 17 | 14 | +3 |
February | 15 | 12 | +3 |
March | 17 | 14 | +3 |
April | 15 | 13 | +2 |
May | 15 | 13 | +2 |
June | 13 | 11 | +2 |
July | 13 | 11 | +2 |
August | 12 | 11 | +1 |
September | 11 | 11 | No difference |
October | 12 | 12 | No difference |
November | 13 | 12 | +1 |
December | 17 | 14 | +3 |
Average Daylight Hours per Day
Vancouver, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 9 | 10 | -1 |
February | 10 | 11 | -1 |
March | 12 | 12 | No difference |
April | 13 | 13 | No difference |
May | 15 | 14 | +1 |
June | 16 | 15 | +1 |
July | 16 | 15 | +1 |
August | 15 | 14 | +1 |
September | 13 | 13 | No difference |
October | 11 | 12 | -1 |
November | 10 | 10 | No difference |
December | 9 | 10 | -1 |
Vancouver, WA: Rainy Days, Snow Days, and Humidity
Average Number of Rainy Days
Vancouver, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 20 | 9 | +11 |
February | 19 | 8 | +11 |
March | 18 | 9 | +9 |
April | 14 | 7 | +7 |
May | 17 | 7 | +10 |
June | 10 | 7 | +3 |
July | 3 | 7 | -4 |
August | 3 | 6 | -3 |
September | 10 | 7 | +3 |
October | 17 | 7 | +10 |
November | 20 | 8 | +12 |
December | 20 | 8 | +12 |
Average Number of Snow Days
Vancouver, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 1 | 2 | -1 |
February | 1 | 2 | -1 |
March | 0 | 1 | -1 |
April | 0 | 0 | No difference |
May | 0 | 0 | No difference |
June | 0 | 0 | No difference |
July | 0 | 0 | No difference |
August | 0 | 0 | No difference |
September | 0 | 0 | No difference |
October | 0 | 0 | No difference |
November | 0 | 1 | -1 |
December | 1 | 2 | -1 |
Average Humidity (%)
Vancouver, WA | U.S. Avg. | Difference | |
---|---|---|---|
January | 79 | 68 | +11% |
February | 77 | 66 | +11% |
March | 74 | 63 | +11% |
April | 69 | 59 | +10% |
May | 66 | 61 | +5% |
June | 63 | 60 | +3% |
July | 60 | 61 | -1% |
August | 60 | 62 | -2% |
September | 64 | 63 | +1% |
October | 70 | 63 | +7% |
November | 75 | 65 | +10% |
December | 79 | 68 | +11% |